Fiesta Online monsters Page 9

1,207 monsters, page 9 of 13

MonsterLevelHPEXPWhereDrops
Laplan 102 14,809 195 Dawning Marsh, Dangerous Cave 136
Laplan Princess 102 18,945 702 Dangerous Cave 0
Mad Slug 102 14,809 195 Cave o memories, Dawning Marsh +1 139
Red Shadow 102 14,809 195 Spirit Temple 136
Rhinoce Lord 102 14,809 195 Dawning Marsh 138
Shadow 102 14,809 195 Spirit Temple 136
Best Sudder Skeleton 103 62,196 537 Fortress of Shadows 0
Best Thunder Volt Skeleton 103 62,196 537 Fortress of Shadows 0
Big Mud Man 103 15,549 235 Dawning Marsh 136
Incomplete Subject 103 15,549 235 Alberstol Ruins 226
Laplan 103 15,549 235 Dawning Marsh 136
Mutant Snake 103 15,549 235 Alberstol Ruins 227
Nest Slime 103 22,910 0 Forest of Tides 128
Phouch 103 15,549 235 Alberstol Ruins, Dawning Marsh 132
Red Shadow 103 15,549 235 Spirit Temple 136
Space Guard #1 103 89,563 2,989 Secret Laboratory 226
Space Surveillance #1 103 89,563 2,989 Secret Laboratory 226
Big Mud Man 104 16,327 286 Spirit Temple 136
Living Statue 104 16,327 286 Spirit Temple 136
Phouch 104 16,327 286 Alberstol Ruins, Dawning Marsh 139
Weasel 104 16,327 286 Dawning Marsh 135
Black Shadow 105 34,286 534 Spirit Temple 140
Caiman Giant Elite 105 51,429 2,022 Dawning Marsh 131
Combat Subject #1 105 98,744 3,033 Secret Laboratory 226
Doom Guardian Elite 105 600,005 10,109 Malephar's Lair, Malephars LairID 172
Foras Soldier 105 1,285,725 11 Devildom Fortress 0
Foras Tribe Chief 105 2,571,450 27 Devildom Fortress 0
Hellgate King Helga Boss 105 1,054,850 2,783 Helga's Tomb 53
Lab Ghost 105 98,744 3,033 Secret Laboratory 226
Living Statue 105 17,143 317 Spirit Temple 136
Living Stone 105 13,714 268 Spirit Temple 136
Magrite Summoner Imp 105 18,857 341 Origin of Life Tree. 180
Phouch 105 17,143 317 Alberstol Ruins, Dawning Marsh 139
Rhinoce Hunter 105 13,714 268 Dawning Marsh 135
Shadow Master Elite 105 51,429 2,022 Spirit Temple 157
Slime in Experiment 105 98,744 3,033 Secret Laboratory 0
Stone Master Elite 105 77,143 335 Spirit Temple 251
Vengeance Doom Guardian Elite 105 600,005 10,109 Spiral Tower of Revenge 198
Vengeance King Helga Boss 105 1,054,850 2,783 Spiral Tower of Revenge 49
Weasel 105 17,143 317 Dawning Marsh 139
Wooden Fence 105 1,028,580 28,717 Devildom Fortress 285
Alka 106 19,800 386 Dark Land 268
Black Bear 106 18,000 360 Alberstol Ruins, Dark Land 267
Devildom MagiSoldier 106 600,000 26,661 Devildom Fortress 285
Devildom MagiSoldier 106 600,000 820 Spiral Tower of Revenge 1
Experiment Subject #19 Elite 106 259,200 6,120 Secret Laboratory 229
Forgotten Fighter 106 16,830 342 Tree Of Abyss 172
Green Hill Mushroom 106 54,000 61 Rage of the Emperor Slime 0
Green Hill Slime 106 54,000 61 Rage of the Emperor Slime 0
Laplansia 106 19,800 386 Dark Land 124
Living Stone 106 14,400 304 Spirit Temple 136
Magrite Summoner Honeying 106 19,800 386 Origin of Life Tree. 180
Poison Mantrap Plant 106 19,800 386 Dark Land 124
Rhinoce Hunter 106 14,400 304 Dawning Marsh 138
Space Guard #2 106 103,680 3,060 Secret Laboratory 226
Space Surveillance #2 106 103,680 3,060 Secret Laboratory 226
Weasel 106 18,000 360 Dawning Marsh 139
Alka 107 20,790 383 Dark Land 124
BlackBear 107 18,900 357 Dark Land, Alberstol Ruins 155
Bloodsucker of Darkness Boss 107 4,742,200 68,703 Male Hard 198
Brown Bear 107 18,900 357 Dark Land, Alberstol Ruins 267
Devildom Flame MagiSoldier 107 900,000 24,753 Devildom Fortress 285
Devildom Flame MagiSoldier 107 900,000 24,753 Spiral Tower of Revenge 1
Devildom Ice MagiSoldier 107 900,000 24,753 Devildom Fortress 285
Devildom Storm MagiSoldier 107 900,000 24,753 Devildom Fortress 285
Devildom Thunder MagiSoldier 107 900,000 24,753 Devildom Fortress 285
Euryale Boss 107 3,742,200 68,703 Malephar's Lair 199
Euryale Boss 107 3,742,200 68,703 Malephars LairID 194
Forgotten Cleric 107 17,672 339 Tree Of Abyss 172
Green Hill Imp 107 56,700 62 Rage of the Emperor Slime 0
Guardian of Darkness Boss 107 4,742,200 68,703 Male Hard 199
Laplansia 107 20,790 383 Dark Land 124
Magrite Cult Followers 107 20,790 383 Origin of Life Tree. 176
Nest Guard 107 83,541 1,392 Leviathan Nest 1
Pirra Boss 107 3,742,200 68,703 Malephar's Lair 200
Pirra Boss 107 3,742,200 68,703 Malephars LairID 194
Poison Mantrap Plant 107 20,790 383 Dark Land 124
Red Condor 107 20,790 383 Dark Land 123
Rhinoce Hunter 107 15,120 302 Spirit Temple 135
Seidwarrior of Abyss 107 17,672 339 Tree Of Abyss 172
Vengeance Euryale Boss 107 3,742,200 68,703 Spiral Tower of Revenge 199
Vengeance Pirra Boss 107 3,742,200 68,703 Spiral Tower of Revenge 198
Alka 108 21,830 405 Dark Land 124
Baridon 108 21,830 405 Cross Road2, Dark Land 268
BlackBear 108 19,845 377 Dark Land, Alberstol Ruins +1 155
Combat Subject #2 108 114,307 3,128 Secret Laboratory 226
Experiment Subject #20 Boss 108 476,280 20,850 Secret Laboratory 250
Experiment Subject #23 Elite 108 285,768 6,255 Secret Laboratory 229
Fire Shella 108 19,845 377 Cross Road2, Dark Land +2 268
Flame Citrie Elite 108 2,778,300 22,981 Devildom Fortress 272
Flame Master Elite 108 89,302 268 Spirit Temple 253
Green Hill Honeying 108 59,535 63 Rage of the Emperor Slime 0
Ice Citrie Elite 108 2,778,300 22,981 Devildom Fortress 272
Lab Ghost 108 114,307 3,128 Secret Laboratory 226
Magrite Cult Prophet 108 21,829 405 Origin of Life Tree. 179
Mutant Snake 108 114,307 3,128 Secret Laboratory 226
Poison Mandrake 108 21,830 405 Dark Land 124
Red Condor 108 21,830 405 Dark Land 123
RedBear 108 10,091 232 Dark Land, Alberstol Ruins +1 152
Storm Citrie Elite 108 2,778,300 22,981 Devildom Fortress 272