Fiesta Online monsters Page 11

1,207 monsters, page 11 of 13

MonsterLevelHPEXPWhereDrops
Forgotten Cleric 114 30,914 730 Mansion of Abyss 285
Forgotten Fighter 114 31,914 748 Mansion of Abyss 285
Green Hill Prince Slime 114 79,785 69 Rage of the Emperor Slime 0
Grey Abyss Incubus 114 29,255 700 Mansion of Abyss 285
Grey Incubus 114 29,255 700 Psiken Mansion 285
Ice Lich 114 26,595 652 Adealia, Burning Adealia 285
Old Leipoon 114 25,328 1,556 Dark Town 145
Shella 114 26,595 1,556 Dark Town 59
Vengeance Dark Lich 114 265,950 3,805 Spiral Tower of Revenge 1
Vengeance Wraith 114 29,255 700 Spiral Tower of Revenge 285
Wind Lence 114 26,595 652 Cross Road2 177
Wraith 114 29,255 700 Psiken Garden, Psiken Mansion 285
Abyss Blood Spider Elite 115 51,288 3,323 Mansion of Abyss 285
Abyss Wraith 115 33,509 988 Mansion of Abyss 285
Adelia Guard Alber Elite 115 558,480 3,533 Burning Adealia 0
Adelia Guard Estelle Elite 115 558,480 3,533 Burning Adealia 0
Blood Spider Elite 115 33,089 2,310 Psiken Garden 285
Blood Vampire Elite 115 837,720 3,358 Thorn Cave 53
Chimera Boss 115 8,377,200 10,088 Psiken Mansion 119
Dark Bead 115 2,000 0 Burning Adealia 0
Dark Fog 115 83,772 2,183 Dark Town, Bijou's Sanctuary 254
Dark Lich 115 83,772 2,451 Adealia, Burning Adealia +2 285
Depraved Elf Archer 115 27,924 1,916 Dark Town 254
Depraved Elf Cleric 115 27,924 1,916 Dark Town 254
Depraved Elf Mage 115 27,924 1,916 Dark Town 254
Depraved Elf Sage 115 83,772 2,451 Burning Adealia, Dark Town 254
Eglack Boss 115 516,960 5,635 Burning Adealia 189
Eglack Boss 115 816,960 5,635 Burning Adealia 132
Forgotten Archer 115 27,924 862 Mansion of Abyss 285
Forgotten Mage 115 27,924 862 Mansion of Abyss 285
Incubus Agole Elite 115 837,720 6,074 Thorn Cave 130
Incubus Rock Elite 115 837,720 6,074 Thorn Cave, Burning Adealia 130
Killer Hide Elite 115 837,720 4,689 Thorn Cave 53
Lava Avanas Boss 115 3,542,367 10,088 Devildom Fortress 141
Lava Avanas Boss 115 3,542,367 10,088 Spiral Tower of Revenge 13
Lava Bomb(mine) 115 11,169,600 10,088 Devildom Fortress 0
Living Abyss Statue Leader 115 289,460 1,965 Mansion of Abyss 227
Magi Golem Elite 115 6,563,700 13,663 Shard Temple 101
Mansion Guard Living Statue 115 30,716 926 Psiken Mansion 285
Marlene 115 279,240 0 Burning Adealia 0
Mist 115 30,716 926 Psiken Mansion 285
Nest Bat 115 75,772 662 Leviathan Nest 132
Nest Boogy 115 75,772 662 Leviathan Nest 126
Nest Caiman Junior 115 60,619 662 Leviathan Nest 126
Pamelia of Red Fire Elite 115 837,720 7,459 Thorn Cave 130
Psiken Elite 115 184,298 2,152 Psiken Mansion 147
Psiken's Dog 115 83,772 2,150 Psiken Mansion 285
Puppet Helga Boss 115 2,511,784 10,088 Helga Hard 295
Salare Boss 115 516,960 5,635 Burning Adealia 189
Seidwarrior Boss Boss 115 91,234 1 Tree Of Abyss 59
Silberk Elite 115 837,720 4,689 Thorn Cave 54
Stone of Darkness 115 5,000 3,533 Burning Adealia 0
Vengeance Chimera Boss 115 8,377,200 10,088 Spiral Tower of Revenge 103
Vengeance Eglack Boss 115 516,960 5,635 Spiral Tower of Revenge 44
Vengeance Mansion Guard Living S 115 30,716 926 Spiral Tower of Revenge 285
Vengeance Mist 115 30,716 926 Spiral Tower of Revenge 285
Vengeance Nest Caiman Junior 115 60,619 662 Spiral Tower of Revenge 126
Abyss Guard 116 58,506 2,029 Arkroute of the Abyss 288
Abyss Probation Worker 116 58,506 2,029 Arkroute of the Abyss 288
Alliance Soldier 116 58,506 0 Bijou's Sanctuary 0
Arkroute Guard 116 64,356 2,029 Arkroute 289
Greedy Spearman 116 58,506 116 Bijou's Sanctuary 0
Malicious Wave Cyrus 116 376,486 2,292 Spiral Tower of Revenge 1
Nest Caiman Giant 116 79,560 662 Leviathan Nest 132
Probation Worker 116 64,356 2,029 Arkroute 289
Ruga 116 29,321 1,231 Dark Town 177
Snow Plains Puggy 116 58,506 3,449 Kahal Snow Fields 289
Succubus Queen Karen Boss 116 8,100,000 10,147 Thorn Cave 72
Wave Cyrus 116 526,554 2,292 Siren´s Castle 61
Abyss Designer 117 61,164 2,047 Arkroute of the Abyss 288
Abyss Technician 117 61,164 2,047 Arkroute of the Abyss 288
Alliance Soldier 117 61,164 0 Bijou's Sanctuary 0
Malicious Wave Siren 117 393,590 2,235 Spiral Tower of Revenge 1
Megantereon 117 61,164 3,480 Kahal Snow Fields 289
Nest Crab 117 83,541 662 Leviathan Nest 132
Nest Mad Slug 117 83,541 662 Leviathan Nest 126
Snow Plains Werebear 117 61,164 3,480 Kahal Snow Fields 289
Wave Siren 117 550,476 2,235 Siren´s Castle 61
Workshop Designer 117 67,280 2,047 Arkroute 289
Workshop Technician 117 67,280 2,047 Arkroute, Kahal Snow Fields 289
Yeti 117 61,164 3,480 Kahal Snow Fields 289
Abyss Mechanic 118 63,822 2,052 Arkroute of the Abyss 288
Alliance Soldier 118 63,822 0 Bijou's Sanctuary 0
Astan Mechanic 118 70,204 2,052 Arkroute 289
Clever Yeti 118 63,822 3,488 Kahal Snow Fields 288
Furious Yeti 118 63,822 3,488 Kahal Snow Fields 289
Greedy Ranger 118 63,822 110 Bijou's Sanctuary 0
Guard Varamus Elite 118 957,330 4,357 Siren´s Castle 77
Malicious Thypoon Cyrus 118 410,694 2,178 Spiral Tower of Revenge 1
Nest Alca 118 87,717 663 Leviathan Nest 126
Nest Baradon 118 70,173 663 Leviathan Nest 132
Nest Gargoyle 118 87,717 663 Leviathan Nest 134
Nest Weasel 118 87,717 663 Leviathan Nest 126
Thypoon Cyrus 118 574,398 2,178 Siren´s Castle 61
Vengeance Nest Weasel 118 87,717 663 Spiral Tower of Revenge 126
Abyss Astan 119 398,880 8,188 Arkroute of the Abyss 288
Abyss Astron 119 398,880 8,188 Arkroute of the Abyss 288
Astan 119 332,400 8,188 Arkroute 289
Astron 119 332,400 8,188 Arkroute 289
Bomb Boogy 119 25,584 0 Leviathan Nest 1