Fiesta Online monsters Page 8

1,207 monsters, page 8 of 13

MonsterLevelHPEXPWhereDrops
Cursed Knight 92 9,091 285 Flaming Mine, Dark Town 154
Giant Magmaton Elite 92 27,273 830 Burning Rock 136
Lava Gargoyle 92 9,091 285 Burning Rock, Dawning Marsh +1 135
Rock Stone Elite 92 218,184 881 Burning Rock, Burning Cave +1 233
Caiman Junior 93 7,636 192 Dawning Marsh 132
Cursed Knight Silver 93 9,546 288 Flaming Mine 136
Lava Gargoyle 93 9,546 192 Dawning Marsh 120
Anti-Henneath Alliance 94 26,059 1,259 Anti-Henneath Hideout 0
Anti-Henneath Alliance 94 26,059 1,259 Anti-Henneath Hideout 0
Anti-Henneath Alliance 94 20,847 1,259 Anti-Henneath Hideout 0
Caiman 94 10,023 194 Dawning Marsh 135
Caiman Junior 94 8,018 194 Dawning Marsh 120
Cursed Knight Gold 94 20,046 968 Flaming Mine, Dark Town 135
Lava Gargoyle 94 10,023 194 Dawning Marsh 120
Rhinoce 94 10,023 194 Dawning Marsh 136
Abysmal Ping Pig 95 7,156 234 Abyss Marsh 208
Anti-Henneath Alliance 95 27,362 1,266 Anti-Henneath Hideout 0
Anti-Henneath Alliance 95 27,362 1,266 Anti-Henneath Hideout 0
Anti-Henneath Alliance 95 21,889 1,266 Anti-Henneath Hideout 0
Anti-Henneath Alliance 95 21,889 1,266 Anti-Henneath Hideout 0
Caiman 95 10,524 195 Dawning Marsh 120
Caiman Junior 95 8,419 195 Dawning Marsh 120
Cursed Knight Lord Elite 95 70,388 704 Flaming Mine 147
Dungeon Caiman Junior 95 8,419 330 Tear's Marsh 153
Dungeon Cornelius Elite 95 94,716 5,844 Dragon's Tomb 168
Laplan Boss Boss 95 89,123 1 Tear's Marsh 45
Little Mimic 95 21,048 779 Dawning Marsh 0
Mandrake 95 10,524 195 Dawning Marsh 132
Mud Man 95 10,524 195 Dawning Marsh 136
Rhinoce 95 10,524 195 Dawning Marsh 119
Vengeance Dungeon Cornelius Elite 95 94,716 5,844 Spiral Tower of Revenge 166
Abysmal Laplan 96 9,392 234 Abyss Marsh 208
Anti-Henneath Alliance 96 28,730 1,266 Anti-Henneath Hideout 0
Anti-Henneath Alliance 96 28,730 1,266 Anti-Henneath Hideout 0
Anti-Henneath Alliance 96 22,984 1,266 Anti-Henneath Hideout 0
Anti-Henneath Alliance 96 22,984 1,266 Anti-Henneath Hideout 0
Caiman 96 11,050 195 Dawning Marsh 120
Dungeon Rhinos 96 11,050 334 Tear's Marsh 152
Forgotten Fighter 96 9,392 234 Abyss Marsh 208
Mandrake 96 11,050 195 Dawning Marsh 120
Mantrap Plant 96 11,050 195 Dawning Marsh 136
Mud Man 96 11,050 195 Dawning Marsh 120
Quiet Mimic 96 22,100 779 Dawning Marsh 0
Rhinoce 96 11,050 195 Dawning Marsh 119
Abysmal Laplan 97 9,862 234 Abyss Marsh 208
Anti-Henneath Alliance 97 30,167 1,267 Anti-Henneath Hideout 0
Anti-Henneath Alliance 97 30,167 1,267 Anti-Henneath Hideout 0
Anti-Henneath Alliance 97 24,134 1,267 Anti-Henneath Hideout 0
Crazy Mimic Elite 97 82,613 1,560 Dawning Marsh 0
Dungeon Caiman 97 11,603 335 Tear's Marsh 153
Forgotten Cleric 97 9,862 234 Abyss Marsh 208
King Rhinoce Elite 97 16,480 1,702 Dawning Marsh 0
Mandrake 97 11,603 195 Dawning Marsh 120
Mantrap Plant 97 11,603 195 Dawning Marsh 120
Memory Keeper A 97 8,240 851 Cave o memories 0
Memory Keeper B 97 8,240 851 Cave o memories 0
Memory Keeper C 97 8,240 851 Cave o memories 0
Mud Man 97 11,603 195 Dawning Marsh 120
Wereboar 97 11,603 195 Dawning Marsh 132
Abysmal Laplan 98 10,355 234 Abyss Marsh 226
Anti-Henneath Alliance 98 31,675 1,269 Anti-Henneath Hideout 0
Anti-Henneath Alliance 98 31,675 1,269 Anti-Henneath Hideout 0
Anti-Henneath Alliance 98 25,340 1,269 Anti-Henneath Hideout 0
Anti-Henneath Alliance 98 25,340 1,269 Anti-Henneath Hideout 0
Dungeon Rhinoce Lord 98 12,183 322 Tear's Marsh 170
Forgotten Archer 98 8,284 234 Abyss Marsh 226
Mantrap Plant 98 12,183 195 Dawning Marsh 138
Ping Pig 98 9,746 195 Dawning Marsh 135
Wereboar 98 12,183 195 Dawning Marsh 138
Abysmal Laplan 99 10,873 235 Abyss Marsh 226
Anti-Henneath Alliance 99 33,259 1,272 Anti-Henneath Hideout 0
Anti-Henneath Alliance 99 33,259 1,272 Anti-Henneath Hideout 0
Anti-Henneath Alliance 99 26,607 1,272 Anti-Henneath Hideout 0
Anti-Henneath Alliance 99 26,607 1,272 Anti-Henneath Hideout 0
Dungeon Laplan 99 12,792 457 Tear's Marsh 171
Forgotten Mage 99 8,698 235 Abyss Marsh 226
Living Totem 99 10,233 196 Dawning Marsh 138
Wereboar 99 12,792 196 Dawning Marsh 138
Anti-Henneath Alliance 100 34,923 1,276 Anti-Henneath Hideout 0
Dugeon Cayman Giant Elite 100 40,296 2,483 Tear's Marsh 203
Fire Ruby Guardian 100 26,864 785 Burning Rock 231
Kallap Elite 100 6,499 484 Helga's Tomb 145
Kallap Elite 100 4,082 484 Helga's Tomb 145
Kallap Elite 100 6,820 484 Helga's Tomb 145
Kallap Elite 100 6,964 484 Helga's Tomb 145
Living Totem 100 10,745 152 Dawning Marsh 136
Mr. Frost 100 241,776 1 Kahal Snow Fields 0
Rhinoce Lord 100 13,432 179 Dawning Marsh 130
Shadow 100 13,432 179 Dawning Marsh 136
Slug 100 13,432 179 Dawning Marsh, Spirit Temple 139
Vengeance Kallap Elite 100 6,499 484 Spiral Tower of Revenge 145
Vengeance Kallap Elite 100 4,082 484 Spiral Tower of Revenge 145
Vengeance Kallap Elite 100 6,820 484 Spiral Tower of Revenge 145
Vengeance Kallap Elite 100 6,964 484 Spiral Tower of Revenge 145
Laplan 101 14,103 198 Dawning Marsh 132
Laplan Prince 101 18,720 720 Dangerous Cave 0
Rhinoce Lord 101 14,103 198 Dawning Marsh 138
Shadow 101 14,103 198 Dawning Marsh 136
Slug 101 14,103 198 Spirit Temple 139
Big Mud Man 102 11,847 165 Dawning Marsh 131