Dawning Marsh
Fiesta Online map, monsters level 92-106
Dawning Marsh is a map in Fiesta Online with monsters from level 92 to 106. 52 kinds of monsters live here, among them Weasel, Rhinoce Hunter and Rhinoce Hunter. NPCs here: Possessed Adventurer Watson, Cleo, Scared adventurer Royden and Priest Median and 9 more. Gates lead to Burning Rock, Spirit Temple, Tear's Marsh, Alberstol Ruins, Cave o memories, Dangerous Cave and Helga Hard.
Teleport here from
- Adealia Valley 100 silver
Connected maps
- Burning Rock Lv 80-100
- Spirit Temple Lv 100-108
- Tear's Marsh Lv 95-100, entry Lv 80+
- Alberstol Ruins Lv 103-110
- Cave o memories Lv 97-102
- Dangerous Cave Lv 101-102
- Helga Hard Lv 115, entry Lv 100+
Monsters
| Monster | Level | HP | EXP | On map | Respawn | Drops |
|---|---|---|---|---|---|---|
| 92 | 9,091 | 285 | 18 | 2 s | 135 | |
| 93 | 9,546 | 192 | 39 | 2 s | 120 | |
| 93 | 7,636 | 192 | 12 | 2 s | 132 | |
| 94 | 10,023 | 194 | 15 | 2 s | 135 | |
| 94 | 10,023 | 194 | 12 | 2 s | 136 | |
| 94 | 10,023 | 194 | 12 | 2 s | 120 | |
| 94 | 8,018 | 194 | 12 | 2 s | 120 | |
| 95 | 10,524 | 195 | 24 | 2 s | 119 | |
| 95 | 10,524 | 195 | 21 | 2 s | 132 | |
| 95 | 10,524 | 195 | 12 | 2 s | 136 | |
| 95 | 8,419 | 195 | 12 | 2 s | 120 | |
| 95 | 10,524 | 195 | 12 | 2 s | 120 | |
| 95 | 21,048 | 779 | 1 | 35 s | 0 | |
| 96 | 11,050 | 195 | 27 | 2 s | 120 | |
| 96 | 11,050 | 195 | 18 | 2 s | 119 | |
| 96 | 11,050 | 195 | 12 | 2 s | 136 | |
| 96 | 11,050 | 195 | 12 | 2 s | 120 | |
| 96 | 11,050 | 195 | 12 | 2 s | 120 | |
| 96 | 22,100 | 779 | 3 | 30 s | 0 | |
| 97 | 11,603 | 195 | 15 | 2 s | 120 | |
| 97 | 11,603 | 195 | 12 | 2 s | 132 | |
| 97 | 11,603 | 195 | 12 | 2 s | 120 | |
| 97 | 11,603 | 195 | 12 | 2 s | 120 | |
| 97 | 16,480 | 1,702 | 4 | 30 s | 0 | |
| 97 | 82,613 | 1,560 | 1 | 65 s | 0 | |
| 98 | 12,183 | 195 | 24 | 2 s | 138 | |
| 98 | 9,746 | 195 | 21 | 2 s | 135 | |
| 98 | 12,183 | 195 | 21 | 2 s | 138 | |
| 99 | 12,792 | 196 | 30 | 2 s | 138 | |
| 99 | 10,233 | 196 | 12 | 2 s | 138 | |
| 100 | 13,432 | 179 | 18 | 2 s | 130 | |
| 100 | 13,432 | 179 | 18 | 2 s | 139 | |
| 100 | 13,432 | 179 | 15 | 2 s | 136 | |
| 100 | 10,745 | 152 | 12 | 2 s | 136 | |
| 101 | 14,103 | 198 | 15 | 2 s | 136 | |
| 101 | 14,103 | 198 | 12 | 2 s | 132 | |
| 101 | 14,103 | 198 | 12 | 2 s | 138 | |
| 102 | 14,809 | 195 | 18 | 2 s | 139 | |
| 102 | 11,847 | 165 | 12 | 2 s | 131 | |
| 102 | 14,809 | 195 | 12 | 2 s | 138 | |
| 102 | 14,809 | 195 | 12 | 2 s | 136 | |
| 103 | 15,549 | 235 | 24 | 2 s | 136 | |
| 103 | 15,549 | 235 | 12 | 2 s | 132 | |
| 103 | 15,549 | 235 | 12 | 2 s | 136 | |
| 104 | 16,327 | 286 | 12 | 2 s | 135 | |
| 104 | 16,327 | 286 | 12 | 2 s | 139 | |
| 105 | 13,714 | 268 | 12 | 2 s | 135 | |
| 105 | 17,143 | 317 | 12 | 2 s | 139 | |
| 105 | 17,143 | 317 | 12 | 2 s | 139 | |
| 105 | 51,429 | 2,022 | 1 | 30 s | 131 | |
| 106 | 18,000 | 360 | 12 | 2 s | 139 | |
| 106 | 14,400 | 304 | 12 | 2 s | 138 |
"On map" counts the monsters alive at once when the map is full; "-" means a script spawns them.
Best equipment drops
| Item | Level | From | Chance |
|---|---|---|---|
| 105 | Shadow | 1% | |
| 105 | Shadow | 1% | |
| 105 | Shadow | 1% | |
| 104 | Big Mud Man | 1% | |
| 104 | Big Mud Man | 1% | |
| 104 | Big Mud Man | 1% | |
| 102 | Mandrake | 1% | |
| 102 | Mandrake | 1% | |
| 102 | Mandrake | 1% | |
| 100 | Slug | 0.46% | |
| 100 | Slug | 0.46% | |
| 100 | Slug | 0.46% |
NPCs
- Possessed Adventurer WatsonGuard
- CleoGuard
- Scared adventurer RoydenGuard
- Priest MedianGuard
- Hugues of the Hunter's UnionGuard
- Como of the Hunter's UnionGuard
- Tiara of the Hunter's UnionGuard
Devildom FortressDungeon entrance- Healer JulietteMerchant
Guild Manager JordanGuild- Excavation Leader GriffinQuest NPC
- Excavation Team Member WebsterQuest NPC
- Excavation Team Member GregoryQuest NPC
Data as of Nov 3.