Fiesta Online monsters Page 10

1,207 monsters, page 10 of 13

MonsterLevelHPEXPWhereDrops
Baridon 109 22,921 454 Dark Land 124
Bomb Boogy Summon MOB1 109 25,584 0 Leviathan Nest 0
Bomb Boogy Summon MOB2 109 25,584 0 Leviathan Nest 0
Bomb Boogy Summon MOB3 109 25,584 0 Leviathan Nest 0
Fire Shella 109 10,394 251 Alberstol Ruins, Dark Land 149
Fire Taitan 109 16,669 358 Dark Land, Alberstol Ruins 268
Giant Red Condor 109 22,921 454 Dark Land 123
Green Hill Fire Slime 109 62,511 63 Rage of the Emperor Slime 0
Magrite Cult Fanatics 109 22,920 454 Origin of Life Tree. 176
Poison Mandrake 109 22,921 454 Dark Land 124
Ranged Flame MagiWeapon 109 2,083,700 21,336 Devildom Fortress 285
Ranged Flame MagiWeapon 109 2,083,700 21,336 Spiral Tower of Revenge 1
Ranged Ice MagiWeapon 109 2,083,700 21,336 Devildom Fortress 285
Ranged Storm MagiWeapon 109 2,083,700 21,336 Devildom Fortress 285
RedBear 109 10,394 251 Cross Road1, Dark Land +1 152
Water Alca 109 20,837 423 Cross Road1, Dark Land +1 268
Baridon 110 24,067 281 Dark Land 124
Experiment Subject #25 Boss 110 525,096 21,432 Secret Laboratory 266
Fire Shella 110 10,706 262 Alberstol Ruins, Dark Land 149
Fire Taitan 110 8,565 262 Dark Land, Alberstol Ruins 152
Flame Brawler Elite 110 6,563,700 19,808 Devildom Fortress 285
Flame Focalor Boss 110 6,126,120 9,750 Devildom Fortress 133
Giant Red Condor 110 24,067 281 Dark Land 123
Green Hill Iron Slime 110 65,637 64 Rage of the Emperor Slime 0
Hell Guardian Elite 110 136,110 2,400 Helga's Tomb 145
Hell Guardian Elite 110 122,680 2,400 Helga's Tomb 145
Hell Guardian Elite 110 137,890 2,400 Helga's Tomb 145
Hell Guardian Elite 110 138,690 2,400 Helga's Tomb 145
Ice Brawler Elite 110 6,563,700 19,808 Devildom Fortress 285
Ice Focalor Boss 110 6,126,120 9,750 Devildom Fortress 155
Leviathan's Egg 110 26,864 0 Leviathan Nest 1
Leviathan's Egg 110 26,864 0 Leviathan Nest 1
Leviathan's Egg 110 26,864 0 Leviathan Nest 1
Magi Minion Elite 110 2,083,700 19,808 Shard Temple 0
Magi Minion Elite 110 2,083,700 19,808 Shard Temple 0
Magrite Elite 110 144,401 2,379 Origin of Life Tree. 187
Malephar Boss 110 4,091,373 71,441 Malephar's Lair 168
Malephar Boss 110 5,091,373 71,441 Malephars LairID 166
Nest Guardian 110 96,710 1,547 Leviathan Nest 1
Shadow of Darkness Malephar Boss 110 7,091,373 71,441 Male Hard 213
Shudder Skeleton 110 62,196 573 Fortress of Shadows 0
Shudder Skeleton's Champion 110 62,196 573 Fortress of Shadows 0
Storm Focalor Boss 110 6,126,120 9,750 Devildom Fortress 131
Thunder Volt Skeleton 110 62,196 573 Fortress of Shadows 0
Thunder Volt Skeleton Champion 110 62,196 573 Fortress of Shadows 0
Vengeance Malephar Boss 110 4,091,373 71,441 Spiral Tower of Revenge 212
Vengeance Nest Guardian 110 96,710 1,547 Spiral Tower of Revenge 1
Water Alca 110 10,706 262 Dark Land, Alberstol Ruins 152
Water Baridon 110 21,879 262 Dark Land, Alberstol Ruins 268
Ape 111 22,973 482 Thorn Cave 254
Battle Beak 111 22,973 1,072 Dark Town 254
Black Spike Horn 111 22,973 482 Adealia 285
Dark Ape 111 22,973 482 Adealia 285
Depraved Fighters 111 22,973 482 Adealia 285
Depraved Ranger 111 22,973 482 Adealia 285
Depraved Spearman 111 22,973 482 Adealia 285
Green Hill Ratman 111 68,919 65 Rage of the Emperor Slime 0
LeoPard 111 22,973 482 Thorn Cave 254
Living Abyss Statue 111 27,567 553 Mansion of Abyss 285
Depraved Knight 112 72,366 3,063 Adealia 285
Earth Calerben 112 24,122 556 Cross Road1 145
Earth Nerpa 112 19,297 471 Cross Road2 177
Great Tornado 112 24,122 556 Adealia 285
Green Hill Boar 112 72,366 67 Rage of the Emperor Slime 0
Green Hill Silver Slime 112 72,366 67 Rage of the Emperor Slime 0
Living Abyss Statue 112 28,946 638 Mansion of Abyss 285
Pergy 112 24,122 1,236 Dark Town 254
Tornado 112 24,122 556 Adealia 285
Wild Ape 112 24,122 1,236 Dark Town 254
Wild LeoPard 112 24,122 1,236 Dark Town 254
Abyss Mist 113 30,394 631 Mansion of Abyss 285
Baby Leipoon 113 25,328 1,358 Dark Town 145
Corrupted Knuckleman 113 126,640 1,393 Burning Adealia 285
Corrupted Ranger 113 126,640 1,393 Burning Adealia 285
Corrupted Spearman 113 126,640 1,393 Burning Adealia 285
Dark Nepilim 113 75,984 2,843 Adealia 285
Fog Bat 113 253,280 1,393 Thorn Cave 216
Fog ViVi 113 253,280 1,393 Thorn Cave 222
Fog Weasel 113 253,280 1,393 Thorn Cave 216
Grenn Hill Gold Slime 113 75,984 68 Rage of the Emperor Slime 0
Hungry Zombie 113 253,280 1,393 Thorn Cave 222
Leipoon 113 25,328 1,358 Dark Town 145
Shadow Elf Mage 113 25,328 550 Adealia 285
Shadow Elf Thief 113 25,328 550 Adealia 285
Vampire ViVi 113 253,280 1,393 Thorn Cave 216
Vengeance Corrupted Knuckleman 113 126,640 1,393 Spiral Tower of Revenge 1
Vengeance Corrupted Ranger 113 126,640 1,393 Spiral Tower of Revenge 1
Vengeance Corrupted Spearman 113 126,640 1,393 Spiral Tower of Revenge 0
Wandering Soul LeoPard 113 27,861 591 Psiken Garden 287
Wandering Soul Pergy 113 27,861 591 Psiken Garden 287
Wind Nepilim 113 20,262 465 Dark Land 177
Abyss Mist 114 31,914 748 Mansion of Abyss 285
Behemoth 114 30,787 728 Dark Town 176
Blood Shadow 114 265,950 1,596 Thorn Cave 222
Dark Lich 114 265,950 3,805 Burning Adealia 285
Dark Shadow 114 265,950 1,596 Thorn Cave 222
Depraved Elf Thief 114 26,595 1,556 Dark Town 254
Fire Lich 114 26,595 652 Adealia 285
Fog Lence 114 265,950 1,596 Thorn Cave 216
Fog Nepilim 114 265,950 1,596 Thorn Cave 216