Experiment Subject #23
Fiesta Online elite monster, level 108
Experiment Subject #23 is a level 108 elite monster in Fiesta Online with 285,768 HP that gives 6,255 EXP. It lives in Secret Laboratory. Its best drops are Sun Gorgon Axe (0.18%), Wind Gorgon Axe (0.18%) and Thunder Gorgon Axe (0.18%), out of 226 items it can drop.
- Level
- 108
- HP
- 285,768
- EXP
- 6,255
- Defense
- 2,537
- Magic defense
- 1,123
Where to find
| Map | On map | Respawn |
|---|---|---|
| Secret Laboratory instance | 4 | - |
Drops
| Item | Type | Level | Chance | |
|---|---|---|---|---|
| Money | 1 | 100% | ||
| Material / consumable | 1 | 26.7% | 1 in 4 | |
| Material / consumable | 1 | 26.7% | 1 in 4 | |
| Material / consumable | 1 | 26.7% | 1 in 4 | |
| Material / consumable | 1 | 26.7% | 1 in 4 | |
| Material / consumable | 1 | 26.7% | 1 in 4 | |
| Material / consumable | 1 | 26.7% | 1 in 4 | |
| Material / consumable | 50 | 1.95% | 1 in 51 | |
| Material / consumable | 50 | 1.95% | 1 in 51 | |
| Scroll | 80 | 0.5% | 1 in 200 | |
| Axe | 105 | 0.18% | 1 in 542 | |
| Axe | 105 | 0.18% | 1 in 542 | |
| Axe | 105 | 0.18% | 1 in 542 | |
| Axe | 105 | 0.18% | 1 in 542 | |
| Axe | 105 | 0.18% | 1 in 542 | |
| Axe | 105 | 0.18% | 1 in 542 | |
| Axe | 105 | 0.18% | 1 in 542 | |
| Sword | 105 | 0.18% | 1 in 542 | |
| Sword | 105 | 0.18% | 1 in 542 | |
| Sword | 105 | 0.18% | 1 in 542 | |
| Sword | 105 | 0.18% | 1 in 542 | |
| Sword | 105 | 0.18% | 1 in 542 | |
| Sword | 105 | 0.18% | 1 in 542 | |
| Sword | 105 | 0.18% | 1 in 542 | |
| Two-handed Sword | 105 | 0.18% | 1 in 542 | |
| Two-handed Sword | 105 | 0.18% | 1 in 542 | |
| Two-handed Sword | 105 | 0.18% | 1 in 542 | |
| Two-handed Sword | 105 | 0.18% | 1 in 542 | |
| Two-handed Sword | 105 | 0.18% | 1 in 542 | |
| Two-handed Sword | 105 | 0.18% | 1 in 542 | |
| Two-handed Sword | 105 | 0.18% | 1 in 542 | |
| Mace | 105 | 0.18% | 1 in 542 | |
| Mace | 105 | 0.18% | 1 in 542 | |
| Mace | 105 | 0.18% | 1 in 542 | |
| Mace | 105 | 0.18% | 1 in 542 | |
| Mace | 105 | 0.18% | 1 in 542 | |
| Mace | 105 | 0.18% | 1 in 542 | |
| Mace | 105 | 0.18% | 1 in 542 | |
| Hammer | 105 | 0.18% | 1 in 542 | |
| Hammer | 105 | 0.18% | 1 in 542 | |
| Hammer | 105 | 0.18% | 1 in 542 | |
| Hammer | 105 | 0.18% | 1 in 542 | |
| Hammer | 105 | 0.18% | 1 in 542 | |
| Hammer | 105 | 0.18% | 1 in 542 | |
| Hammer | 105 | 0.18% | 1 in 542 | |
| Bow | 105 | 0.18% | 1 in 542 | |
| Bow | 105 | 0.18% | 1 in 542 | |
| Bow | 105 | 0.18% | 1 in 542 | |
| Bow | 105 | 0.18% | 1 in 542 | |
| Bow | 105 | 0.18% | 1 in 542 | |
| Bow | 105 | 0.18% | 1 in 542 | |
| Bow | 105 | 0.18% | 1 in 542 | |
| Crossbow | 105 | 0.18% | 1 in 542 | |
| Crossbow | 105 | 0.18% | 1 in 542 | |
| Crossbow | 105 | 0.18% | 1 in 542 | |
| Crossbow | 105 | 0.18% | 1 in 542 | |
| Crossbow | 105 | 0.18% | 1 in 542 | |
| Crossbow | 105 | 0.18% | 1 in 542 | |
| Crossbow | 105 | 0.18% | 1 in 542 | |
| Staff | 105 | 0.18% | 1 in 542 | |
| Wand | 105 | 0.18% | 1 in 542 | |
| Claws | 105 | 0.18% | 1 in 542 | |
| Claws | 105 | 0.18% | 1 in 542 | |
| Claws | 105 | 0.18% | 1 in 542 | |
| Claws | 105 | 0.18% | 1 in 542 | |
| Claws | 105 | 0.18% | 1 in 542 | |
| Claws | 105 | 0.18% | 1 in 542 | |
| Claws | 105 | 0.18% | 1 in 542 | |
| Dual Swords | 105 | 0.18% | 1 in 542 | |
| Dual Swords | 105 | 0.18% | 1 in 542 | |
| Dual Swords | 105 | 0.18% | 1 in 542 | |
| Dual Swords | 105 | 0.18% | 1 in 542 | |
| Dual Swords | 105 | 0.18% | 1 in 542 | |
| Dual Swords | 105 | 0.18% | 1 in 542 | |
| Dual Swords | 105 | 0.18% | 1 in 542 | |
| Axe | 100 | 0.13% | 1 in 758 | |
| Axe | 100 | 0.13% | 1 in 758 | |
| Axe | 100 | 0.13% | 1 in 758 | |
| Axe | 100 | 0.13% | 1 in 758 | |
| Axe | 100 | 0.13% | 1 in 758 | |
| Axe | 100 | 0.13% | 1 in 758 | |
| Axe | 100 | 0.13% | 1 in 758 | |
| Sword | 100 | 0.13% | 1 in 758 | |
| Sword | 100 | 0.13% | 1 in 758 | |
| Sword | 100 | 0.13% | 1 in 758 | |
| Sword | 100 | 0.13% | 1 in 758 | |
| Sword | 100 | 0.13% | 1 in 758 | |
| Sword | 100 | 0.13% | 1 in 758 | |
| Sword | 100 | 0.13% | 1 in 758 | |
| Two-handed Sword | 100 | 0.13% | 1 in 758 | |
| Two-handed Sword | 100 | 0.13% | 1 in 758 | |
| Two-handed Sword | 100 | 0.13% | 1 in 758 | |
| Two-handed Sword | 100 | 0.13% | 1 in 758 | |
| Two-handed Sword | 100 | 0.13% | 1 in 758 | |
| Two-handed Sword | 100 | 0.13% | 1 in 758 | |
| Two-handed Sword | 100 | 0.13% | 1 in 758 | |
| Mace | 100 | 0.13% | 1 in 758 | |
| Mace | 100 | 0.13% | 1 in 758 | |
| Mace | 100 | 0.13% | 1 in 758 | |
| Mace | 100 | 0.13% | 1 in 758 | |
| Mace | 100 | 0.13% | 1 in 758 | |
| Mace | 100 | 0.13% | 1 in 758 | |
| Mace | 100 | 0.13% | 1 in 758 | |
| Hammer | 100 | 0.13% | 1 in 758 | |
| Hammer | 100 | 0.13% | 1 in 758 | |
| Hammer | 100 | 0.13% | 1 in 758 | |
| Hammer | 100 | 0.13% | 1 in 758 | |
| Hammer | 100 | 0.13% | 1 in 758 | |
| Hammer | 100 | 0.13% | 1 in 758 | |
| Hammer | 100 | 0.13% | 1 in 758 | |
| Bow | 100 | 0.13% | 1 in 758 | |
| Bow | 100 | 0.13% | 1 in 758 | |
| Bow | 100 | 0.13% | 1 in 758 | |
| Bow | 100 | 0.13% | 1 in 758 | |
| Bow | 100 | 0.13% | 1 in 758 | |
| Bow | 100 | 0.13% | 1 in 758 | |
| Bow | 100 | 0.13% | 1 in 758 | |
| Crossbow | 100 | 0.13% | 1 in 758 | |
| Crossbow | 100 | 0.13% | 1 in 758 | |
| Crossbow | 100 | 0.13% | 1 in 758 | |
| Crossbow | 100 | 0.13% | 1 in 758 | |
| Crossbow | 100 | 0.13% | 1 in 758 | |
| Crossbow | 100 | 0.13% | 1 in 758 | |
| Crossbow | 100 | 0.13% | 1 in 758 | |
| Staff | 100 | 0.13% | 1 in 758 | |
| Staff | 100 | 0.13% | 1 in 758 | |
| Staff | 100 | 0.13% | 1 in 758 | |
| Staff | 100 | 0.13% | 1 in 758 | |
| Staff | 100 | 0.13% | 1 in 758 | |
| Staff | 100 | 0.13% | 1 in 758 | |
| Staff | 100 | 0.13% | 1 in 758 | |
| Wand | 100 | 0.13% | 1 in 758 | |
| Wand | 100 | 0.13% | 1 in 758 | |
| Wand | 100 | 0.13% | 1 in 758 | |
| Wand | 100 | 0.13% | 1 in 758 | |
| Wand | 100 | 0.13% | 1 in 758 | |
| Wand | 100 | 0.13% | 1 in 758 | |
| Wand | 100 | 0.13% | 1 in 758 | |
| Claws | 100 | 0.13% | 1 in 758 | |
| Claws | 100 | 0.13% | 1 in 758 | |
| Claws | 100 | 0.13% | 1 in 758 | |
| Claws | 100 | 0.13% | 1 in 758 | |
| Claws | 100 | 0.13% | 1 in 758 | |
| Claws | 100 | 0.13% | 1 in 758 | |
| Claws | 100 | 0.13% | 1 in 758 | |
| Claws | 100 | 0.13% | 1 in 758 | |
| Claws | 100 | 0.13% | 1 in 758 | |
| Claws | 100 | 0.13% | 1 in 758 | |
| Claws | 100 | 0.13% | 1 in 758 | |
| Claws | 100 | 0.13% | 1 in 758 | |
| Claws | 100 | 0.13% | 1 in 758 | |
| Claws | 100 | 0.13% | 1 in 758 | |
| Dual Swords | 100 | 0.13% | 1 in 758 | |
| Dual Swords | 100 | 0.13% | 1 in 758 | |
| Dual Swords | 100 | 0.13% | 1 in 758 | |
| Dual Swords | 100 | 0.13% | 1 in 758 | |
| Dual Swords | 100 | 0.13% | 1 in 758 | |
| Dual Swords | 100 | 0.13% | 1 in 758 | |
| Dual Swords | 100 | 0.13% | 1 in 758 | |
| Dual Swords | 100 | 0.13% | 1 in 758 | |
| Dual Swords | 100 | 0.13% | 1 in 758 | |
| Dual Swords | 100 | 0.13% | 1 in 758 | |
| Dual Swords | 100 | 0.13% | 1 in 758 | |
| Dual Swords | 100 | 0.13% | 1 in 758 | |
| Dual Swords | 100 | 0.13% | 1 in 758 | |
| Dual Swords | 100 | 0.13% | 1 in 758 | |
| Material / consumable | 50 | 0.12% | 1 in 800 | |
| Material / consumable | 50 | 0.12% | 1 in 800 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 | |
| Skill scroll | 1 | 0.0086% | 1 in 11,600 |
Chance per kill for a character at or below the monster's level; each level above it costs 10%, ten levels above it drops nothing.
Personal loot (dungeon)
In Secret Laboratory every player who dealt at least 1% of the damage rolls these on his own. A hit gives one item of the group that his class can equip, at most 5 levels above him, preferably one he does not own yet; it is his alone for 90 seconds.
| Items | Alone | Each of 5 |
|---|---|---|
| 2.19% | 0.94% |
Chance per kill for each player, before the pity bonus that grows with every run without a good item.
Nearby monsters
Experiment Subject #20Lv 108
Combat Subject #2Lv 108
Mutant SnakeLv 108
Lab GhostLv 108
Experiment Subject #25Lv 110
Experiment Subject #19Lv 106
Space Guard #2Lv 106
Space Surveillance #2Lv 106
Questions
Where is Experiment Subject #23 in Fiesta Online?
Experiment Subject #23 spawns in Secret Laboratory.
What does Experiment Subject #23 drop?
Sun Gorgon Axe (0.18%), Wind Gorgon Axe (0.18%), Thunder Gorgon Axe (0.18%), Raging Wind Gorgon Axe (0.18%) and Lightning Gorgon Axe (0.18%), and 221 more items - see the full drop table.
Data as of Nov 3.