Spiral Tower of Revenge

Fiesta Online instance, monsters level 14-125

Spiral Tower of Revenge is a instance in Fiesta Online with monsters from level 14 to 125. 58 kinds of monsters live here, among them Vengeance Demonic Queen Karen, Tainted Siren's King Freloan and Vengeance Leviathan.

Minimap of Spiral Tower of Revenge
Minimap generated: point at a marker to see who or what is there

Monsters

MonsterLevelHPEXPOn mapRespawnDrops
Anti-Henneath Alliance 14 677 2,022 - - 0
Anti-Henneath Alliance 18 1,156 3,454 - - 0
Anti-Henneath Alliance 21 1,812 3,612 - - 0
Anti-Henneath Alliance 24 2,144 3,132 - - 0
Anti-Henneath Alliance 25 2,570 2,997 - - 0
Anti-Henneath Alliance 29 3,124 2,491 - - 0
Anti-Henneath Alliance 30 3,186 2,407 - - 0
Anti-Henneath Alliance 31 2,905 2,462 - - 0
Anti-Henneath Alliance 32 3,077 2,525 - - 0
Anti-Henneath Alliance 36 4,666 2,747 - - 0
Anti-Henneath Alliance 39 5,747 2,942 - - 0
Anti-Henneath Alliance 40 6,153 2,996 - - 0
Anti-Henneath Alliance 47 7,338 2,472 - - 0
Anti-Henneath Alliance 47 7,338 2,472 - - 0
Anti-Henneath Alliance 50 6,604 2,446 - - 0
Anti-Henneath Alliance 50 6,604 2,446 - - 0
Vengeance Dungeon Caravan 83 17,427 679 6 25 s 150
Vengeance Dungeon Fire Shella 84 17,862 661 6 25 s 150
Vengeance Dungeon Gargoyle 84 17,862 661 6 25 s 150
Vengeance Dungeon Nerpa 88 15,773 574 6 25 s 144
Vengeance Dungeon Cornelius Elite 95 94,716 5,844 2 25 s 166
Vengeance Kallap Elite 100 6,499 484 12 25 s 145
Vengeance Kallap Elite 100 4,082 484 12 25 s 145
Vengeance Kallap Elite 100 6,820 484 12 25 s 145
Vengeance Kallap Elite 100 6,964 484 12 25 s 145
Vengeance Doom Guardian Elite 105 600,005 10,109 16 25 s 198
Vengeance King Helga Boss 105 1,054,850 2,783 2 25 s 49
Devildom MagiSoldier 106 600,000 820 12 25 s 1
Devildom Flame MagiSoldier 107 900,000 24,753 18 25 s 1
Vengeance Pirra Boss 107 3,742,200 68,703 2 25 s 198
Vengeance Euryale Boss 107 3,742,200 68,703 2 25 s 199
Ranged Flame MagiWeapon 109 2,083,700 21,336 8 25 s 1
Vengeance Nest Guardian 110 96,710 1,547 22 25 s 1
Vengeance Malephar Boss 110 4,091,373 71,441 2 25 s 212
Vengeance Corrupted Ranger 113 126,640 1,393 12 25 s 1
Vengeance Corrupted Knuckleman 113 126,640 1,393 10 25 s 1
Vengeance Corrupted Spearman 113 126,640 1,393 8 25 s 0
Vengeance Wraith 114 29,255 700 14 25 s 285
Vengeance Dark Lich 114 265,950 3,805 8 25 s 1
Vengeance Mist 115 30,716 926 14 25 s 285
Vengeance Mansion Guard Living S 115 30,716 926 14 25 s 285
Vengeance Nest Caiman Junior 115 60,619 662 8 25 s 126
Vengeance Chimera Boss 115 8,377,200 10,088 2 25 s 103
Vengeance Eglack Boss 115 516,960 5,635 2 25 s 44
Lava Avanas Boss 115 3,542,367 10,088 2 25 s 13
Malicious Wave Cyrus 116 376,486 2,292 10 25 s 1
Malicious Wave Siren 117 393,590 2,235 10 25 s 1
Malicious Thypoon Cyrus 118 410,694 2,178 12 25 s 1
Vengeance Nest Weasel 118 87,717 663 10 25 s 126
Malicious Typhoon Siren 119 427,798 2,124 12 25 s 1
Flame Murumuru 120 35,300 684 18 25 s 1
Vengeance Leviathan Boss 120 652,960 5,334 2 25 s 218
Tainted Freloan's Leg 125 530,424 21,871 16 25 s 1
Vengeance Demonic Zombie 125 253,280 1,865 14 25 s 1
Vengeance Demonic Blood Shadow 125 265,950 1,865 14 25 s 1
Vengeance Demonic Fog Bat 125 253,280 1,865 14 25 s 1
Vengeance Demonic Queen Karen Boss 125 10,370,700 10,750 2 25 s 15
Tainted Siren's King Freloan Boss 125 2,062,760 10,750 2 25 s 233

"On map" counts the monsters alive at once when the map is full; "-" means a script spawns them.

Best equipment drops

Data as of Nov 3.