Fiesta Online Database
Every item, monster, map, quest, NPC, set and skill on Core Fiesta, read from the game's own data: drop rates per kill, stats, shops, quest rewards and where everything spawns.
Items by type
Weapons 1,743
Armor 1,568
Accessories 337
Costumes 757
Mounts 189
Scrolls 1,760
Upgrade stones 77
Materials 281
Weapon licences 249
Quest items 28
Mini house 102
Chests 5
Other 25
Items by where they come from
Skills by class
Bosses
Lunatic King AlbireoLv 127
Depraved Siren's King FreloanLv 125
Demonic Queen KarenLv 125
King AlbireoLv 125
Vengeance Demonic Queen KarenLv 125
Tainted Siren's King FreloanLv 125
Pagel, God of greedLv 125
Vicious LeviathanLv 120
Vicious LeviathanLv 120
NoitomeLv 120
Succubus Queen KarenLv 120
Vengeance LeviathanLv 120
Maps
| Map | Monster levels | Type | Monsters | NPCs |
|---|---|---|---|---|
| Adealia Valley | - | Town | 0 | 13 |
| Bera | - | Town | 0 | 15 |
| Elderine | - | Town | 0 | 31 |
| Free Battle Zone 1 | - | Town | 0 | 1 |
| Free Battle Zone 2 | - | Town | 0 | 1 |
| Free Battle Zone 3 | - | Town | 0 | 1 |
| Marketplace | - | Town | 0 | 3 |
| Bijou's Sanctuary | 1 - 125 | Kingdom Quest | 22 | - |
| Forest of Tides | 1 - 103 | 19 | 1 | |
| Hidden Mine | 1 - 120 | Instance | 12 | - |
| King Kong Phino's Mess | 1 - 83 | Kingdom Quest | 35 | - |
| Roumen | 1 - 2 | 2 | 35 | |
| Spiral Tower of Sacrifices | 1 - 85 | Instance | 78 | - |
| Sand Beach | 2 - 18 | 18 | - | |
| Cyclone Hill | 3 - 17 | Kingdom Quest | 13 | - |
| Adventurer Dungeon | 7 - 11 | Kingdom Quest | 5 | - |
| Echo Cave | 7 - 30 | 4 | - | |
| Forest of Mist | 10 - 21 | 20 | 7 | |
| Spiral Tower of Revenge | 14 - 125 | Instance | 58 | - |
| Tower of Iyzel | 14 - 55 | Instance | 50 | - |
| Sea of Greed | 15 - 22 | 16 | 2 | |
| Captain Mara's Pirate Ship | 16 - 26 | Kingdom Quest | 11 | - |
| Luminous Stone 1 | 19 - 27 | 13 | - | |
| Burning Hill | 20 - 26 | 13 | - | |
| Marlone Clan's Hideout | 20 - 25 | 7 | - | |
| Golden Hill | 22 - 33 | Kingdom Quest | 11 | - |
| Abysmal Cave | 25 - 29 | 6 | - | |
| Luminous Stone 2 | 25 - 34 | 9 | - | |
| Moonlight Tomb | 28 - 37 | 19 | - | |
| Crystal Castle | 29 - 69 | Instance | 67 | - |
| Sand Hill | 29 - 41 | 24 | 9 | |
| Cave of Wind | 30 - 42 | 2 | - | |
| Graveyard of the Dead | 30 - 35 | 6 | - | |
| Rock Valley | 33 - 55 | Kingdom Quest | 9 | - |
| Underground Square | 33 - 73 | Kingdom Quest | 24 | - |
| Vine Tomb | 33 - 42 | 13 | - | |
| Dark Passage II | 35 - 37 | 3 | - | |
| Grave of Abyss | 35 - 39 | 10 | - | |
| Concealed Peak | 40 - 45 | 7 | - | |
| Goblin Camp | 41 - 51 | 14 | 2 | |
| Abysmal Summit | 45 - 49 | 10 | - | |
| Devildom Mine | 45 - 80 | Instance | 9 | - |
| Scaffold Execution ground | 47 - 60 | 21 | 1 | |
| Mini Dragon | 49 - 61 | Kingdom Quest | 12 | - |
| Mini Dragon (Hardcore) | 49 - 61 | Kingdom Quest | 12 | - |
| Bonds of Darkness | 50 - 55 | 7 | - | |
| Collapsed Prison | 50 - 59 | 18 | 1 | |
| Passage of the Abyss | 55 - 59 | 10 | - | |
| Elven Forest | 57 - 58 | Kingdom Quest | 2 | - |
| Concealed Prison 1st Floor | 58 - 76 | 22 | - | |
| Dark Passage I | 58 - 61 | 6 | - | |
| Forgotten Ruins | 58 - 59 | Kingdom Quest | 2 | - |
| Uruga | 60 - 64 | 9 | 16 | |
| Golden Cave | 61 - 76 | 2 | - | |
| Land of Trials | 61 - 65 | 6 | - | |
| Ancient Elven Woods | 63 - 74 | 18 | 2 | |
| Dungeon of the Abyss | 65 - 69 | 10 | - | |
| Forest of Slumber | 66 - 81 | 19 | - | |
| Trumpy Remains | 70 - 75 | 7 | - | |
| Concealed Prison 2nd Floor | 71 - 78 | 15 | - | |
| Death Knight | 72 - 80 | Instance | 5 | - |
| Devildom Territory | 73 - 80 | Instance | 24 | - |
| Relic of the Abyss | 75 - 79 | 10 | - | |
| Burning Rock | 80 - 100 | 20 | 6 | |
| Dark Town | 80 - 94 | 3 | - | |
| Endless Maze | 80 - 89 | Kingdom Quest | 11 | - |
| Guardian's Holy Shrine | 81 - 86 | 6 | - | |
| Dragon's Tomb | 83 - 95 | Instance | 11 | - |
| Cave of Fever | 85 - 89 | 2 | - | |
| Holy Place of the Abyss | 85 - 89 | 10 | - | |
| Flaming Mine | 88 - 95 | 8 | - | |
| Anti-Henneath Hideout | 90 - 100 | Kingdom Quest | 32 | - |
| Burning Cave | 92 | 2 | - | |
| Dawning Marsh | 92 - 106 | 52 | 13 | |
| Abyss Marsh | 95 - 99 | 9 | - | |
| Tear's Marsh | 95 - 100 | 7 | - | |
| Cave o memories | 97 - 102 | 4 | - | |
| Helga's Tomb | 100 - 110 | 9 | - | |
| Kahal Snow Fields | 100 - 120 | 13 | 6 | |
| Spirit Temple | 100 - 108 | 17 | - | |
| Dangerous Cave | 101 - 102 | 3 | - | |
| Alberstol Ruins | 103 - 110 | 19 | 19 | |
| Fortress of Shadows | 103 - 110 | Kingdom Quest | 6 | - |
| Secret Laboratory | 103 - 110 | Instance | 14 | - |
| Devildom Fortress | 105 - 120 | Instance | 22 | - |
| Malephar's Lair | 105 - 110 | 4 | - | |
| Malephars LairID | 105 - 110 | Instance | 4 | - |
| Origin of Life Tree. | 105 - 110 | 6 | - | |
| Dark Land | 106 - 113 | 31 | 4 | |
| Rage of the Emperor Slime | 106 - 114 | Kingdom Quest | 11 | - |
| Tree Of Abyss | 106 - 115 | 4 | - | |
| Leviathan Nest | 107 - 120 | Instance | 25 | - |
| Male Hard | 107 - 110 | 3 | - | |
| Cross Road1 | 108 - 112 | 4 | - | |
| Cross Road2 | 108 - 114 | 5 | - | |
| Shard Temple | 110 - 115 | Instance | 3 | - |
| Adealia | 111 - 115 | 14 | 4 | |
| Dark Town | 111 - 116 | 16 | 5 | |
| Mansion of Abyss | 111 - 115 | 12 | - | |
| Thorn Cave | 111 - 116 | 18 | 1 | |
| Burning Adealia | 113 - 120 | Instance | 17 | - |
| Psiken Garden | 113 - 115 | 4 | - | |
| Psiken Mansion | 114 - 115 | 7 | - | |
| Dark Cave | 115 - 125 | 5 | - | |
| Helga Hard | 115 | 1 | - | |
| Arkroute | 116 - 120 | 9 | 1 | |
| Arkroute of the Abyss | 116 - 120 | 9 | - | |
| Siren´s Castle | 116 - 125 | Instance | 12 | - |
| Ghosty Cave | 120 | Instance | 1 | - |
| Lair of the Focalor | 120 | 1 | - | |
| Noitome | 120 | Instance | 1 | - |
| Amatheon´s Temple | 125 | 1 | - | |
| Cathedral of Dispair | 125 | 14 | - | |
| Kahal Canyon | 125 | 10 | 5 | |
| King Albireo's Hideout | 125 | 1 | - | |
| Lair of the Demonic Queen | 125 | Instance | 8 | - |
| Legel´s Throne | 125 - 130 | 8 | - | |
| Legelheim | 125 | 7 | 2 | |
| Midnight Brigade | 125 | Instance | 8 | - |
| King Albireo's Hideout (Hard) | 127 | 1 | - |
Data as of Nov 3. Monsters placed by scripts only (some event and instance bosses) may be missing.