Crystal Castle

Fiesta Online instance, monsters level 29-69

Crystal Castle is a instance in Fiesta Online with monsters from level 29 to 69. 67 kinds of monsters live here, among them Guardian of the Tower Lizardman, GUardian of the Tower Great Orc and Jewel Golem.

Minimap of Crystal Castle
Minimap generated: point at a marker to see who or what is there

Monsters

MonsterLevelHPEXPOn mapRespawnDrops
Gold Miner Marlone Elite 29 22,426 0 - - 0
Gold Robber Boss Elite 33 34,463 0 - - 0
Dark Zombie 69 4,294 7 39 1 s 188
Dark Marlone Clan Archer 69 3,435 7 26 1 s 188
Orc Chaser 69 4,294 7 18 1 s 188
Dark Skeleton Archer 69 6,870 37 18 1 s 188
Fugitive Orc 69 4,294 7 16 1 s 188
Dark Magic Staff 69 4,294 7 13 1 s 188
Dark Legendary Tree 69 4,294 7 13 1 s 188
Dark Pinky 69 3,435 7 10 1 s 188
Hard Skin Lips 69 6,870 37 9 1 s 188
Dark Soul Skeleton 69 4,294 7 9 1 s 188
Dark Magic Bat 69 4,294 7 8 1 s 188
Dark Sniper Skeleton Archer 69 6,870 37 8 1 s 188
Hard Stonie 69 8,588 37 8 1 s 188
Magic Immunized Bat 69 8,588 37 7 1 s 188
Magic Immunized Tomb Raider 69 8,588 37 7 1 s 188
Dark Jewel Keeper 69 4,294 7 6 1 s 188
Dark Lizard Man 69 8,588 37 6 1 s 188
Dark Skeleton Knight 69 8,588 37 6 1 s 188
Jewel Defender Goblin Swordman 69 4,294 7 5 1 s 188
Magic Immunized Goblin Swordman 69 8,588 37 5 1 s 188
Dark Greenky 69 8,588 37 5 1 s 188
Dark Gold Jewel Keeper 69 8,588 37 5 1 s 188
Dark Mushroom 69 8,588 37 5 1 s 188
Dark Lips 69 3,435 7 5 1 s 188
Dark Navar 69 8,588 37 5 1 s 188
Dark Orc 69 3,435 7 5 1 s 188
Dark Spark Dog 69 6,870 37 5 1 s 188
Dark Stonie 69 8,588 37 5 1 s 188
Jewel-aiming Tomb Raider 69 4,294 7 5 1 s 188
Dark Magic Vampire Bat 69 4,294 7 5 1 s 188
Dark Lizard Man 69 8,588 0 5 1 s 0
Dark Orc 69 3,435 0 5 1 s 0
Dark Skeleton Archer 69 6,870 0 5 1 s 0
Dark Archon 69 4,294 7 4 1 s 188
Tower's Pillar of Light 69 50,000 35 4 1 s 0
Dark Skeleton Warrior 69 4,294 7 4 1 s 188
Magic Immunized Vampire Bat 69 8,588 37 4 1 s 188
Dark Guard Tower Kamaris 69 8,588 37 3 1 s 188
Dark Pixy 69 4,294 7 3 1 s 188
Hard Red Stonie 69 8,588 37 3 1 s 188
Dark Sniper Skeleton Archer 69 6,870 0 3 1 s 0
Hard Skin Lips 69 6,870 37 2 1 s 188
Gigantic Dark Archon Elite 69 12,882 74 1 1 s 188
Gigantic Jewel Keeper Elite 69 12,882 74 1 1 s 188
Gigantic Dark Gold Jewel Keeper Elite 69 12,882 74 1 1 s 188
Dark King Mushroom Elite 69 12,882 74 1 1 s 188
Gigantic Dark Lips Elite 69 10,306 74 1 1 s 188
Dark Lizard Man Commander 69 8,588 37 1 1 s 188
Guardian of the Tower Lizardman Boss 69 108,800 149 1 1 s 98
Assassin Marlone Elite 69 12,882 74 1 1 s 188
Cursed Dark Navar Elite 69 12,882 74 1 1 s 188
Cursed Dark Orc Elite 69 12,882 74 1 1 s 188
Fugitive Orc Commander 69 8,588 37 1 1 s 188
Orc Chaser Commander 69 8,588 37 1 1 s 188
GUardian of the Tower Great Orc Boss 69 118,800 149 1 1 s 97
Dark Sylph 69 8,588 37 1 1 s 188
Dark Ranger Elite 69 10,306 74 1 1 s 188
Dark Skeleton Knight Commander 69 8,588 37 1 1 s 188
Gigantic Dark Spark Dog Elite 69 10,306 74 1 1 s 188
Dark Stonie Commander 69 8,588 37 1 1 s 188
Jewel Golem Boss 69 129,510 149 1 1 s 98
Dark Lizard Man Commander 69 8,588 0 1 1 s 0
Cursed Dark Orc Elite 69 12,882 0 1 1 s 0
Tower's Pillar of Light 69 50,000 0 - - 0
Tower's Pillar of Light 69 50,000 0 - - 0

"On map" counts the monsters alive at once when the map is full; "-" means a script spawns them.

Best equipment drops

Data as of Nov 3.