Devildom Territory
Fiesta Online instance, monsters level 73-80
Devildom Territory is a instance in Fiesta Online with monsters from level 73 to 80. 24 kinds of monsters live here, among them Focalor of Lightning, Focalor of Storm and Focalor of Frost.
Monsters
| Monster | Level | HP | EXP | On map | Respawn | Drops |
|---|---|---|---|---|---|---|
| 73 | 32,977 | 0 | 9 | 9 s | 0 | |
| Sealing Sorcerer Guardian | 75 | 69,020 | 0 | 6 | 9 s | 0 |
| Sealing Sorcerer Guardian | 75 | 69,020 | 0 | 2 | 9 s | 0 |
| Sealing Sorcerer Guardian | 75 | 69,020 | 0 | 2 | 9 s | 0 |
| 75 | 69,020 | 0 | - | - | 0 | |
| 75 | 69,020 | 0 | - | - | 0 | |
| 75 | 69,020 | 0 | - | - | 0 | |
| 75 | 69,020 | 0 | - | - | 0 | |
| 77 | 2,064 | 0 | - | - | 0 | |
| 77 | 2,064 | 0 | - | - | 0 | |
| 77 | 2,064 | 0 | - | - | 0 | |
| 78 | 147,784 | 0 | 2 | 9 s | 178 | |
| 78 | 147,784 | 0 | 1 | 9 s | 178 | |
| 78 | 147,784 | 0 | 1 | 9 s | 178 | |
| 78 | 147,784 | 0 | - | - | 178 | |
| 79 | 4,320 | 0 | 10 | 9 s | 180 | |
| 79 | 4,320 | 0 | 10 | 9 s | 178 | |
| 79 | 4,320 | 0 | 10 | 9 s | 190 | |
| 79 | 4,320 | 0 | 10 | 9 s | 178 | |
| Sealing Sorcerer Iry | 80 | 75,516 | 0 | 1 | 9 s | 0 |
| 80 | 302,064 | 0 | - | - | 211 | |
| 80 | 302,064 | 0 | - | - | 211 | |
| 80 | 302,064 | 0 | - | - | 211 | |
| 80 | 302,064 | 0 | - | - | 211 |
"On map" counts the monsters alive at once when the map is full; "-" means a script spawns them.
Best equipment drops
Data as of Nov 3.