Tower of Iyzel
Fiesta Online instance, monsters level 14-55
Tower of Iyzel is a instance in Fiesta Online with monsters from level 14 to 55. 50 kinds of monsters live here, among them Iron Golem, Iyzel Iron Slime and Iyzel Flying Staff.
Monsters
| Monster | Level | HP | EXP | On map | Respawn | Drops |
|---|---|---|---|---|---|---|
| 14 | 677 | 2,022 | - | - | 0 | |
| 15 | 365 | 0 | 7 | 9 s | 16 | |
| 16 | 420 | 0 | 5 | 9 s | 10 | |
| 17 | 483 | 0 | 4 | 9 s | 10 | |
| 18 | 556 | 0 | 3 | 9 s | 10 | |
| 18 | 1,156 | 3,454 | - | - | 0 | |
| 19 | 639 | 0 | 3 | 9 s | 16 | |
| 20 | 683 | 0 | 5 | 9 s | 10 | |
| 20 | 683 | 0 | 2 | 9 s | 16 | |
| 21 | 558 | 0 | 5 | 9 s | 16 | |
| 21 | 1,812 | 3,612 | - | - | 0 | |
| 24 | 740 | 0 | 1 | 9 s | 10 | |
| 24 | 2,144 | 3,132 | - | - | 0 | |
| 25 | 7,474 | 0 | 1 | 9 s | 92 | |
| 25 | 2,570 | 2,997 | - | - | 0 | |
| 26 | 770 | 0 | 4 | 9 s | 16 | |
| 27 | 628 | 0 | 2 | 9 s | 10 | |
| 28 | 641 | 0 | 2 | 9 s | 10 | |
| 28 | 641 | 0 | 2 | 9 s | 16 | |
| 29 | 817 | 0 | 4 | 9 s | 10 | |
| 29 | 3,124 | 2,491 | - | - | 0 | |
| 30 | 673 | 0 | 5 | 9 s | 16 | |
| 30 | 3,186 | 2,407 | - | - | 0 | |
| 31 | 916 | 0 | 5 | 9 s | 10 | |
| 31 | 2,905 | 2,462 | - | - | 0 | |
| 32 | 999 | 0 | 1 | 9 s | 16 | |
| 32 | 3,077 | 2,525 | - | - | 0 | |
| 34 | 1,187 | 0 | 4 | 9 s | 10 | |
| 35 | 1,294 | 0 | 3 | 9 s | 16 | |
| 35 | 8,928 | 0 | 1 | 9 s | 92 | |
| 36 | 1,410 | 0 | 5 | 9 s | 16 | |
| 36 | 4,666 | 2,747 | - | - | 0 | |
| 38 | 1,675 | 0 | 4 | 9 s | 4 | |
| 39 | 1,461 | 0 | 4 | 9 s | 4 | |
| 39 | 5,747 | 2,942 | - | - | 0 | |
| 40 | 6,153 | 2,996 | - | - | 0 | |
| 41 | 1,633 | 0 | 3 | 9 s | 4 | |
| 42 | 2,103 | 0 | 5 | 9 s | 4 | |
| 43 | 2,166 | 0 | 5 | 9 s | 16 | |
| 45 | 2,298 | 0 | 20 | 9 s | 4 | |
| 45 | 8,962 | 0 | 1 | 9 s | 86 | |
| 47 | 2,438 | 0 | 5 | 9 s | 4 | |
| 47 | 7,338 | 2,472 | - | - | 0 | |
| 47 | 7,338 | 2,472 | - | - | 0 | |
| 48 | 2,511 | 0 | 1 | 9 s | 4 | |
| 50 | 6,604 | 2,446 | - | - | 0 | |
| 50 | 6,604 | 2,446 | - | - | 0 | |
| 51 | 2,762 | 0 | 5 | 9 s | 4 | |
| 52 | 2,831 | 0 | 5 | 9 s | 4 | |
| 55 | 15,240 | 0 | 1 | 9 s | 47 |
"On map" counts the monsters alive at once when the map is full; "-" means a script spawns them.
Best equipment drops
| Item | Level | From | Chance |
|---|---|---|---|
| 65 | Iyzel Flying Staff | 1% | |
| 65 | Iyzel Flying Staff | 1% | |
| 65 | Iyzel Flying Staff | 1% | |
| 45 | Iron Golem | 6.67% | |
| 45 | Iron Golem | 6.67% | |
| 45 | Iron Golem | 6.67% | |
| 45 | Iron Golem | 6.67% | |
| 45 | Iron Golem | 6.67% | |
| 45 | Iron Golem | 6.67% | |
| 45 | Iron Golem | 6.67% | |
| 45 | Iron Golem | 6.67% | |
| 45 | Iron Golem | 6.67% |
Data as of Nov 3.