Spiral Tower of Sacrifices

Fiesta Online instance, monsters level 1-85

Spiral Tower of Sacrifices is a instance in Fiesta Online with monsters from level 1 to 85. 78 kinds of monsters live here, among them Sacrifice Gordon Master, Sacrifice King Kong Phino and Sacrifice King Kong Phinofly.

Minimap of Spiral Tower of Sacrifices
Minimap generated: point at a marker to see who or what is there

Monsters

MonsterLevelHPEXPOn mapRespawnDrops
Sacrifice Slime 1 26 112 11 25 s 90
Sacrifice Speedy Honeying 7 123 69 12 25 s 1
Sacrifice Fire Slime 11 518 385 15 25 s 90
Sacrifice Iron Slime 12 628 382 15 25 s 90
Sacrifice Silver Slime 14 959 418 12 25 s 90
Sacrifice Queen Slime 14 1,674 548 2 25 s 1
Anti-Henneath Alliance 14 677 2,022 - - 0
Sacrifice Gold Slime 15 1,096 409 10 25 s 90
Sacrifice Prince Slime 16 1,367 421 6 25 s 1
Sacrifice Pirate Group 17 1,315 439 24 25 s 1
Sacrifice King Slime Elite 17 9,570 4,375 2 25 s 1
Sacrifice Mara Pirate Marine 18 1,488 445 20 25 s 1
Anti-Henneath Alliance 18 1,156 3,454 - - 0
Sacrifice Mara Pirate Elite 19 1,667 454 14 25 s 1
Anti-Henneath Alliance 21 1,812 3,612 - - 0
Anti-Henneath Alliance 24 2,144 3,132 - - 0
Anti-Henneath Alliance 25 2,570 2,997 - - 0
Sacrifice Charismatic Mara Elite 26 17,354 5,292 2 25 s 1
Sacrifice Bat 28 1,217 350 22 25 s 1
Sacrifice Old tree 29 1,281 357 14 25 s 1
Anti-Henneath Alliance 29 3,124 2,491 - - 0
Anti-Henneath Alliance 30 3,186 2,407 - - 0
Sacrifice Spider 31 1,401 317 8 25 s 1
Anti-Henneath Alliance 31 2,905 2,462 - - 0
Sacrifice Flying Staff 32 1,465 1 7 25 s 1
Anti-Henneath Alliance 32 3,077 2,525 - - 0
Sacrifice Wild Desert Archon 33 1,531 329 14 25 s 1
Sacrifice Zombie 33 1,531 329 14 25 s 1
Sacrifice Wild desert wolf 34 1,588 333 7 25 s 1
Sacrifice Wild Imp 34 1,187 281 7 25 s 1
Sacrifice Tomb Fox 34 1,588 333 7 25 s 1
Sacrifice Grave Wolf 36 1,410 310 7 25 s 1
Anti-Henneath Alliance 36 4,666 2,747 - - 0
Sacrifice Fire ViVi 37 1,131 342 7 25 s 1
Sacrifice Baby WereBear 38 1,675 441 5 25 s 1
Sacrifice Hob 38 1,851 485 5 25 s 1
Anti-Henneath Alliance 39 5,747 2,942 - - 0
Sacrifice Earth Spider 40 1,982 88 7 25 s 1
Anti-Henneath Alliance 40 6,153 2,996 - - 0
Sacrifice Prock 42 1,612 0 19 25 s 4
Sacrifice Were Bear 44 2,260 359 12 25 s 1
Sacrifice Millennium Robo Elite 46 77,971 0 2 25 s 1
Anti-Henneath Alliance 47 7,338 2,472 - - 0
Anti-Henneath Alliance 47 7,338 2,472 - - 0
Sacrifice Shadow Honeying 49 6,542 0 17 25 s 1
Sacrifice Harkan 50 2,694 363 6 25 s 147
Anti-Henneath Alliance 50 6,604 2,446 - - 0
Anti-Henneath Alliance 50 6,604 2,446 - - 0
Sacrifice Weakened Ogre 51 2,761 385 12 25 s 151
Sacrifice Wild Lips 51 5,260 0 6 25 s 150
Sacrifice Giant Honeying Elite 51 75,947 0 2 25 s 1
Sacrifice Fighter Spider 60 8,672 0 7 25 s 150
Sacrifice Violent Spider 61 8,905 0 6 25 s 150
Sacrifice Speedy Spider 62 9,119 0 7 25 s 150
Sacrifice Mini Dragon Elite 63 243,230 0 2 25 s 266
Sacrifice Cannibal Spider 64 9,572 0 7 25 s 150
Sacrifice Mini Spider 64 3,653 173 7 25 s 150
Sacrifice Incubus 64 2,461 292 7 25 s 150
Sacrifice Fierce Spider 67 10,276 0 6 25 s 150
Sacrifice Ultra Spider Elite 70 11,002 0 12 25 s 150
Sacrifice Navar 71 4,490 256 8 25 s 150
Sacrifice Great Spider Elite 73 163,978 2,406 2 25 s 150
Sacrifice Legendary Tree Elite 74 43,107 3,198 3 25 s 150
Sacrifice Orc Captain 75 4,930 260 14 25 s 150
Sacrifice Cursed Sword 76 3,220 248 21 25 s 150
Sacrifice SpadeTrumpy 77 5,095 220 6 25 s 150
Sacrifice Sylph 77 5,160 199 6 25 s 150
Sacrifice Ghost Knight Elite 78 30,154 2,888 8 25 s 150
Sacrifice Black Incubus 78 3,350 262 7 25 s 150
Sacrifice King Kong Nox 78 12,975 243 6 25 s 150
Sacrifice Old Archon 78 5,278 247 6 25 s 150
Sacrifice Joker Trumpy 79 4,049 229 7 25 s 150
Sacrifice Lizard Knight 79 5,298 209 7 25 s 150
Sacrifice Ancient Stonie 79 5,400 243 7 25 s 150
Sacrifice Ancient Stonie 79 5,400 243 6 25 s 150
Sacrifice King Kong Phinofly Elite 81 88,983 0 2 25 s 259
Sacrifice King Kong Phino Elite 83 214,252 0 2 25 s 259
Sacrifice Gordon Master Boss 85 175,971 1,607 2 25 s 260

"On map" counts the monsters alive at once when the map is full; "-" means a script spawns them.

Best equipment drops

Data as of Nov 3.