Fiesta Online monsters Page 12

1,207 monsters, page 12 of 13

MonsterLevelHPEXPWhereDrops
Bomb Boogy 119 25,584 0 Leviathan Nest 1
Bomb Boogy 119 25,584 0 Leviathan Nest 1
Giant Yeti 119 132,960 2,061 Kahal Snow Fields 289
Guard Anais Elite 119 997,200 4,247 Siren´s Castle 77
Guard Anika Elite 119 997,200 4,247 Siren´s Castle 77
Key Keeper Cyrus 119 598,320 2,124 Siren´s Castle 61
Malicious Typhoon Siren 119 427,798 2,124 Spiral Tower of Revenge 1
Manager Crab Elite 119 53,217 0 Hidden Mine 0
Snowy Dire Wolf 119 66,480 3,504 Kahal Snow Fields 288
Typhoon Siren 119 598,320 2,124 Siren´s Castle 61
Abyss Astanica Elite 120 760,518 8,188 Arkroute of the Abyss 296
Abyss Master Craftsman 120 414,828 8,188 Arkroute of the Abyss 288
Astanica Elite 120 691,380 8,188 Arkroute 289
Commander Torin 120 241,983 0 Bijou's Sanctuary 0
Flame Murumuru 120 35,300 684 Spiral Tower of Revenge 1
Focalor of Magic Elite 120 10,637,059 10,438 Lair of the Focalor 100
Frantic Possessed Soul 120 150,287 1,506 Dark Cave 289
Ghosty 120 1,091,373 2,092 Ghosty Cave 91
Greedy Lich 120 161,322 209 Bijou's Sanctuary 0
Judge of Abyss Tamyu Elite 120 1,037,070 4,140 Siren´s Castle 16
King Boogy Elite 120 241,776 1,334 Hidden Mine, Leviathan Nest 247
King Crab Elite 120 241,776 1,334 Hidden Mine, Leviathan Nest 247
Master Craftsman 120 345,690 8,188 Arkroute 330
Mastodons 120 69,138 3,550 Kahal Snow Fields 329
Mellow Possessed Soul 120 238,472 1,506 Dark Cave 289
Noitome Boss 120 1,054,850 10,438 Noitome 29
North Wind Giant 120 138,276 8,352 Kahal Snow Fields 289
North Wind Witch 120 138,276 8,352 Kahal Snow Fields 289
Portal 120 1,765,000 19 Devildom Fortress 0
Sanctuary Lancer 120 69,138 104 Bijou's Sanctuary 0
Sanctuary Lancer 120 20,002 0 Bijou's Sanctuary 0
Succubus Queen Karen Boss 120 1,412,000 2,437 Burning Adealia 0
Vengeance Leviathan Boss 120 652,960 5,334 Spiral Tower of Revenge 218
Vicious Leviathan Boss 120 652,960 5,334 Leviathan Nest 349
Vicious Leviathan Boss 120 652,960 5,334 Leviathan Nest 0
Sanctuary Knight 121 71,796 102 Bijou's Sanctuary 0
Death Knight 122 260,589 198 Bijou's Sanctuary 0
Disciple of Bijou 122 260,589 198 Bijou's Sanctuary 0
Disciple of Bijou 122 20,013 0 Bijou's Sanctuary 0
Guardian Hayreddin Elite 122 1,116,810 3,935 Siren´s Castle 0
Angry Guardian Hayreddin Elite 123 1,156,680 3,836 Siren´s Castle 46
Bijou's High Disciple 123 269,892 193 Bijou's Sanctuary 0
Sanctuary Archlord 123 269,892 193 Bijou's Sanctuary 0
Death Knight Captain Elite 124 159,540 942 Bijou's Sanctuary 0
Cauldron Spider 125 45,522 1,175 Cathedral of Dispair 231
Cold Tyrant, Garuda Elite 125 148,370 2,150 Kahal Canyon 74
Corrputed Vampire Sister Kaida Elite 125 1,294,723 1,175 Cathedral of Dispair 200
Corrputed Vampire Sister Nerissa Elite 125 1,294,723 1,175 Cathedral of Dispair 200
Corrupted Crixus Amatheon Elite 125 6,294,723 3,149 Amatheon´s Temple 95
Demonic Agole Elite 125 1,896,422 10,750 Lair of the Demonic Queen 78
Demonic Blood Shadow 125 265,950 1,865 Lair of the Demonic Queen 0
Demonic Fog Bat 125 253,280 1,865 Lair of the Demonic Queen 0
Demonic Killer Hide Elite 125 837,720 22,310 Lair of the Demonic Queen 20
Demonic Queen Karen Boss 125 10,370,700 10,750 Lair of the Demonic Queen 60
Demonic Rock Elite 125 1,896,422 10,750 Lair of the Demonic Queen 78
Demonic Vampire Elite 125 837,720 15,979 Lair of the Demonic Queen 19
Demonic Zombie 125 253,280 1,865 Lair of the Demonic Queen 0
Depraved Siren's King Freloan Boss 125 1,084,980 10,750 Siren´s Castle 348
Earth Golem Elite 125 1,054,850 6,501 Midnight Brigade 231
Earth Subsoil Soldier Elite 125 957,330 6,501 Midnight Brigade 285
Fire Golem Elite 125 1,054,850 6,501 Midnight Brigade 231
Fire Subsoil Soldier Elite 125 957,330 6,501 Midnight Brigade 285
Halloween Ghost 125 45,522 541 Cathedral of Dispair 231
Halloween Honeying 125 45,522 541 Cathedral of Dispair 231
Halloween Kebing 125 45,522 541 Cathedral of Dispair 231
Halloween Slime 125 45,522 541 Cathedral of Dispair 231
Halloween Spider 125 45,522 541 Cathedral of Dispair 231
Halloween Wolf 125 45,522 541 Cathedral of Dispair 231
Hwin Boss Elite 125 100,000 3,149 Cathedral of Dispair 200
Ice Golem Elite 125 1,054,850 6,501 Midnight Brigade 231
Ice Subsoil Soldier Elite 125 957,330 6,501 Midnight Brigade 285
Karvokx Follower 125 2,294,723 1,913 Dark Cave 289
Karvokx Follower 125 2,294,723 1,913 Dark Cave 289
King Albireo Boss 125 2,200,000 11,661 King Albireo's Hideout 38
Mimic Man 125 45,522 1,175 Cathedral of Dispair 231
Pagel, God of greed Boss 125 274,760 5,512 Bijou's Sanctuary 0
Skeleton Wolf 125 45,522 541 Cathedral of Dispair 231
Slime Knight 125 45,522 1,175 Cathedral of Dispair 231
Spirit Barrel 125 45,522 1,175 Cathedral of Dispair 231
Tainted Armed Blade Fairy 125 148,370 4,300 Legelheim, Legel´s Throne 45
Tainted Armed Blade Hell Hound 125 148,370 4,300 Legelheim, Legel´s Throne 45
Tainted Armed Blade Rooster 125 148,370 4,300 Legelheim, Legel´s Throne 45
Tainted Armed Crawler 125 148,370 4,300 Legelheim, Legel´s Throne 45
Tainted Armed Sentry 125 148,370 4,300 Legelheim, Legel´s Throne 45
Tainted Dark Ogre 125 148,370 4,300 Legelheim 45
Tainted Feather Harpyie 125 148,370 4,300 Legelheim 45
Tainted Freloan's Leg 125 530,424 21,871 Spiral Tower of Revenge 1
Tainted Siren's King Freloan Boss 125 2,062,760 10,750 Spiral Tower of Revenge 233
Vale Ape 125 79,770 2,150 Kahal Canyon 74
Vale Ark Guard 125 79,101 2,150 Kahal Canyon 1
Vale Beak 125 79,101 2,150 Kahal Canyon 74
Vale Mastodons 125 79,101 2,150 Kahal Canyon 74
Vale Megantereon 125 79,101 2,150 Kahal Canyon 74
Vale Puggy 125 79,101 2,150 Kahal Canyon 74
Vale Shella 125 79,770 2,150 Kahal Canyon 74
Vale Spike Horn 125 79,101 2,150 Kahal Canyon 74
Vale Wolf 125 79,101 2,150 Kahal Canyon 74
Vengeance Demonic Blood Shadow 125 265,950 1,865 Spiral Tower of Revenge 1
Vengeance Demonic Fog Bat 125 253,280 1,865 Spiral Tower of Revenge 1
Vengeance Demonic Queen Karen Boss 125 10,370,700 10,750 Spiral Tower of Revenge 15