Rankings
Who fought hardest lately, from the game's own event log. Weeks run Monday to Monday, UTC. Looking for levels, all-time PK counts and guilds? See Stats.
| Boss | # | Time | Players on the map | When |
|---|---|---|---|---|
| Tainted Corrupted Prime LegelLv 130 | 1 | 23m 00s | Awake, DemonSlayer, MedicaI, Tomato, xPain | Nov 3, 03:09 UTCLegel's Throne |
| King AlbireoLv 125 | 1 | 16m 00s | ArmySlave3, DeadlyRain, Shayne, Sprouse | Nov 2, 07:20 UTCKing Albireo's Hideout |
| 2 | 16m 41s | DemikaZ, JustaWorm, SirSnugglez, Trainer, Ullr | Nov 3, 21:44 UTCKing Albireo's Hideout | |
| 3 | 18m 48s | DemikaZ, JustaWorm, SirSnugglez, Trainer, Ullr | Nov 3, 09:27 UTCKing Albireo's Hideout | |
| Incubus RockLv 115 | 1 | 17m 56s | Brrr | Nov 2, 15:50 UTCAdlF03 |
| Iron GolemLv 55 | 1 | 9.4 s | Glimmer | Nov 3, 07:38 UTCTower0103 |
| 2 | 15.5 s | Glimmer | Nov 3, 20:42 UTCTower0101 | |
| 3 | 54.4 s | BornAngel, BornEvil | Nov 3, 02:32 UTCTower0102 |
The time runs from the boss engaging to its death. Every player on the boss's map at the kill is listed (up to eight), so a bystander can share a record.