Rankings
Who fought hardest lately, from the game's own event log. Weeks run Monday to Monday, UTC. Looking for levels, all-time PK counts and guilds? See Stats.
| Boss | # | Time | Players on the map | When |
|---|---|---|---|---|
| Tainted Corrupted Prime LegelLv 130 | 1 | 1m 53s | DemonSlayer | Oct 17, 12:04 UTCLegel's Throne |
| 2 | 3m 23s | Awake, BaIance, DemonSlayer, Tomato, xPain | Oct 24, 15:57 UTCLegel's Throne | |
| 3 | 3m 28s | Reefa, RivaIryDamage, TankThatHoe | Oct 19, 15:56 UTCLegel's Throne | |
| Lunatic King AlbireoLv 127 | 1 | 11m 30s | DemonSlayer, MedicaI, Tomato | Oct 22, 13:53 UTCKing Albireo's Hideout (Hard) |
| 2 | 69m 29s | KiwwiCat, Slimeaphobia | Oct 27, 04:02 UTCKing Albireo's Hideout (Hard) | |
| 3 | 112m 52s | DeadlyRain, HolyMolly, Shayne, Sprouse | Oct 29, 06:01 UTCKing Albireo's Hideout (Hard) | |
| Corrupted Crixus AmatheonLv 125 | 1 | 7m 40s | DemonSlayer, Tomato | Oct 18, 15:00 UTCAmatheon's Temple |
| 2 | 9m 34s | DemonSlayer, Tomato | Oct 22, 14:05 UTCAmatheon's Temple | |
| 3 | 62m 02s | ElderineSoldier, KiwwiCat, Slimeaphobia | Oct 29, 03:37 UTCAmatheon's Temple | |
| King AlbireoLv 125 | 1 | 12m 38s | DeadlyRain, Shayne, Sprouse | Oct 31, 07:09 UTCKing Albireo's Hideout |
| 2 | 12m 39s | DeadlyRain, HolyMolly, Shayne, Sprouse, iLikeKiting | Oct 29, 04:05 UTCKing Albireo's Hideout | |
| 3 | 13m 19s | DemonSlayer, MedicaI, Tomato | Oct 22, 13:40 UTCKing Albireo's Hideout | |
| Focalor of MagicLv 120 | 1 | 23m 15s | Archimonde, SirSnugglez | Oct 25, 12:49 UTCLair of the Focalor |
| King BoogyLv 120 | 1 | 49.4 s | Agojie | Oct 29, 11:50 UTCLeviathan01 |
| 2 | 1m 01s | Agojie | Oct 29, 12:06 UTCLeviathan02 | |
| Incubus RockLv 115 | 1 | 17m 56s | Brrr | Nov 2, 15:50 UTCAdlF03 |
| Dungeon CorneliusLv 95 | 1 | 1m 59s | PurCena, Tanque | Oct 27, 03:51 UTCUrgDragon02 |
| Iron GolemLv 55 | 1 | 9.4 s | Glimmer | Nov 3, 07:38 UTCTower0103 |
| 2 | 15.5 s | Glimmer | Nov 3, 20:42 UTCTower0101 | |
| 3 | 54.4 s | BornAngel, BornEvil | Nov 3, 02:32 UTCTower0102 |
The time runs from the boss engaging to its death. Every player on the boss's map at the kill is listed (up to eight), so a bystander can share a record.