Rankings
Who fought hardest lately, from the game's own event log. Weeks run Monday to Monday, UTC. Looking for levels, all-time PK counts and guilds? See Stats.
| Boss | # | Time | Players on the map | When |
|---|---|---|---|---|
| Tainted Corrupted Prime LegelLv 130 | 1 | 30m 30s | AImighty, Awake, DemonSlayer, MedicaI, Tomato | Oct 29, 23:41 UTCLegel's Throne |
| 2 | 35m 16s | Awake, DemonSlayer, MedicaI, Tomato | Oct 28, 03:23 UTCLegel's Throne | |
| 3 | 36m 51s | Awake, DemonSlayer, MedicaI, Tomato | Oct 29, 03:14 UTCLegel's Throne | |
| Lunatic King AlbireoLv 127 | 1 | 69m 29s | KiwwiCat, Slimeaphobia | Oct 27, 04:02 UTCKing Albireo's Hideout (Hard) |
| 2 | 112m 52s | DeadlyRain, HolyMolly, Shayne, Sprouse | Oct 29, 06:01 UTCKing Albireo's Hideout (Hard) | |
| Corrupted Crixus AmatheonLv 125 | 1 | 62m 02s | ElderineSoldier, KiwwiCat, Slimeaphobia | Oct 29, 03:37 UTCAmatheon's Temple |
| King AlbireoLv 125 | 1 | 12m 38s | DeadlyRain, Shayne, Sprouse | Oct 31, 07:09 UTCKing Albireo's Hideout |
| 2 | 12m 39s | DeadlyRain, HolyMolly, Shayne, Sprouse, iLikeKiting | Oct 29, 04:05 UTCKing Albireo's Hideout | |
| 3 | 15m 39s | DeadlyRain, Shayne, Sprouse | Oct 29, 17:45 UTCKing Albireo's Hideout | |
| King BoogyLv 120 | 1 | 49.4 s | Agojie | Oct 29, 11:50 UTCLeviathan01 |
| 2 | 1m 01s | Agojie | Oct 29, 12:06 UTCLeviathan02 | |
| Dungeon CorneliusLv 95 | 1 | 1m 59s | PurCena, Tanque | Oct 27, 03:51 UTCUrgDragon02 |
| Iron GolemLv 55 | 1 | 1m 46s | Eggs | Oct 28, 21:19 UTCTower0102 |
| 2 | 1m 56s | Eggs | Oct 29, 01:19 UTCTower0100 | |
| 3 | 2m 03s | Eggs | Oct 29, 00:25 UTCTower0106 |
The time runs from the boss engaging to its death. Every player on the boss's map at the kill is listed (up to eight), so a bystander can share a record.