Rankings
Who fought hardest lately, from the game's own event log. Weeks run Monday to Monday, UTC. Looking for levels, all-time PK counts and guilds? See Stats.
| # | Name | Class | Level | Boss kills | Bosses |
|---|---|---|---|---|---|
| 1 | JustaWorm | Fighter | 125 | 3 | 1 |
| 2 | SirSnugglez | Cleric | 125 | 3 | 1 |
| 3 | Trainer | Mage | 125 | 3 | 1 |
| 4 | Ullr | Archer | 125 | 3 | 1 |
| 5 | DemikaZ | Mage | 125 | 2 | 1 |
| 6 | Pipixie | Trickster | 60 | 2 | 1 |
| 7 | Glimmer | Fighter | 50 | 2 | 1 |
| 8 | Abysmalite | Archer | 125 | 1 | 1 |
| 9 | ArmySlave3 | Archer | 125 | 1 | 1 |
| 10 | Awake | Fighter | 125 | 1 | 1 |
| 11 | DeadlyRain | Archer | 125 | 1 | 1 |
| 12 | DemonSlayer | Fighter | 125 | 1 | 1 |
| 13 | MedicaI | Cleric | 125 | 1 | 1 |
| 14 | Shayne | Fighter | 125 | 1 | 1 |
| 15 | Sprouse | Trickster | 125 | 1 | 1 |
| 16 | Tomato | Fighter | 125 | 1 | 1 |
| 17 | xPain | Fighter | 125 | 1 | 1 |
| 18 | Brrr | Mage | 115 | 1 | 1 |
| 19 | Aceu | Archer | 61 | 1 | 1 |
| 20 | BornAngel | Cleric | 47 | 1 | 1 |
| 21 | BornEvil | Fighter | 47 | 1 | 1 |
A kill counts for every player on the boss's map when it dies. Towns are left out.