Rankings
Who fought hardest lately, from the game's own event log. Weeks run Monday to Monday, UTC. Looking for levels, all-time PK counts and guilds? See Stats.
| # | Name | Class | Level | Boss kills | Bosses |
|---|---|---|---|---|---|
| 1 | Solid | Mage | 51 | 850 | 2 |
| 2 | DemonSlayer | Fighter | 125 | 15 | 4 |
| 3 | Tomato | Fighter | 125 | 13 | 4 |
| 4 | DeadlyRain | Archer | 125 | 11 | 2 |
| 5 | Shayne | Fighter | 125 | 11 | 2 |
| 6 | Sprouse | Trickster | 125 | 11 | 2 |
| 7 | Eggs | Archer | 46 | 11 | 1 |
| 8 | MedicaI | Cleric | 125 | 8 | 3 |
| 9 | Awake | Fighter | 125 | 8 | 1 |
| 10 | SirSnugglez | Cleric | 125 | 7 | 5 |
| 11 | Ullr | Archer | 125 | 6 | 3 |
| 12 | Trainer | Mage | 125 | 5 | 3 |
| 13 | xPain | Fighter | 125 | 5 | 1 |
| 14 | HolyMolly | Cleric | 125 | 4 | 2 |
| 15 | JustaWorm | Fighter | 125 | 4 | 2 |
| 16 | BaIance | Cleric | 125 | 4 | 1 |
| 17 | ElderineSoldier | Archer | 125 | 3 | 3 |
| 18 | KiwwiCat | Cleric | 125 | 3 | 3 |
| 19 | RoumenSoldier | Archer | 125 | 3 | 3 |
| 20 | Slimeaphobia | Fighter | 125 | 3 | 3 |
| 21 | Reefa | Mage | 125 | 3 | 1 |
| 22 | Archimonde | Fighter | 125 | 2 | 2 |
| 23 | QpiD | Archer | 125 | 2 | 2 |
| 24 | Aliya | Mage | 125 | 2 | 1 |
| 25 | ArmySlave3 | Archer | 125 | 2 | 1 |
| 26 | DemikaZ | Mage | 125 | 2 | 1 |
| 27 | Agojie | Fighter | 115 | 2 | 1 |
| 28 | Pipixie | Trickster | 57 | 2 | 1 |
| 29 | Glimmer | Fighter | 50 | 2 | 1 |
| 30 | Abysmalite | Archer | 125 | 1 | 1 |
| 31 | AImighty | Fighter | 125 | 1 | 1 |
| 32 | Dislocate | Mage | 125 | 1 | 1 |
| 33 | DmgSlave | Archer | 125 | 1 | 1 |
| 34 | ezserver | Fighter | 125 | 1 | 1 |
| 35 | Pookie | Mage | 125 | 1 | 1 |
| 36 | RivaIryDamage | Archer | 125 | 1 | 1 |
| 37 | TankThatHoe | Fighter | 125 | 1 | 1 |
| 38 | Bier | Trickster | 123 | 1 | 1 |
| 39 | iLikeKiting | Archer | 118 | 1 | 1 |
| 40 | Brrr | Mage | 115 | 1 | 1 |
| 41 | PurCena | Archer | 105 | 1 | 1 |
| 42 | Tanque | Fighter | 105 | 1 | 1 |
| 43 | Aceu | Archer | 61 | 1 | 1 |
| 44 | BornAngel | Cleric | 47 | 1 | 1 |
| 45 | BornEvil | Fighter | 47 | 1 | 1 |
A kill counts for every player on the boss's map when it dies. Towns are left out.