Poison Shot
Fiesta Online Archer skill
Poison Shot is a Archer skill in Fiesta Online with 13 ranks, learned from level 11 (rank 1) up to level 121 (rank 13). Attack target with an arrow that does poison damage. It costs 17-302 SP and has a 15 s cooldown.
Attack target with an arrow that does poison damage.
Learned by: Archer, Hawk Archer, Scout, Sharp Shooter, Ranger
Ranks
| Rank | Level | Class | SP | Cooldown | Range | Damage | Effect | Skill book |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Archer | 17 | 15 s | 450 | 20-23 | 20 - 23 additional Damage, 7 Poison Damage every 1 second for 20 seconds. Poison: Periodic Damage 85% | Poison Shot [01] |
| 2 | 21 | Hawk Archer and up | 33 | 15 s | 450 | 43-51 | 44 - 52 additional Damage, 14 Poison Damage every 1 second for 20 seconds. Poison: Periodic Damage 85% | Poison Shot [02] |
| 3 | 31 | Hawk Archer and up | 54 | 15 s | 450 | 77-92 | 79 - 93 additional Damage, 23 Poison Damage every 1 second for 20 seconds. Poison: Periodic Damage 85% | Poison Shot [03] |
| 4 | 41 | Hawk Archer and up | 73 | 15 s | 450 | 113-133 | 115 - 136 additional Damage, 32 Poison Damage every 1 second for 20 seconds. Poison: Periodic Damage 85% | Poison Shot [04] |
| 5 | 51 | Hawk Archer and up | 88 | 15 s | 450 | 148-175 | 151 - 178 additional Damage, 40 Poison Damage every 1 second for 20 seconds. Poison: Periodic Damage 85% | Poison Shot [05] |
| 6 | 61 | Scout and up | 102 | 15 s | 450 | 184-217 | 188 - 221 additional Damage, 49 Poison Damage every 1 second for 20 seconds. Poison: Periodic Damage 85% | Poison Shot [06] |
| 7 | 71 | Scout and up | 120 | 15 s | 450 | 231-272 | 236 - 277 additional Damage, 59 Poison Damage every 1 second for 20 seconds. Poison: Periodic Damage 85% | Poison Shot [07] |
| 8 | 81 | Scout and up | 149 | 15 s | 450 | 287-337 | 293 - 345 additional Damage, 70 Poison Damage every 1 second for 20 seconds. Poison: Periodic Damage 85% | Poison Shot [08] |
| 9 | 91 | Scout and up | 185 | 15 s | 450 | 355-418 | 363 - 427 additional Damage, 79 Poison Damage every 1 second for 20 seconds. Poison: Periodic Damage 85% | Poison Shot [09] |
| 10 | 101 | Sharp Shooter | 195 | 15 s | 450 | 441-519 | 450 - 530 additional Damage, 89 Poison Damage every 1 second for 20 seconds ( Ranger only after lvl 100 ) Poison: Periodic Damage 85% | Poison Shot [10] |
| 11 | 111 | Sharp Shooter | 241 | 15 s | 450 | 546-643 | 558 - 657 additional Damage, 99 Poison Damage every 1 second for 20 seconds ( Ranger only after lvl 100 ) Poison: Periodic Damage 85% | Poison Shot [11] |
| 12 | 120 | Sharp Shooter | 288 | 15 s | 450 | 652-768 | 666 - 784 additional Damage, 109 Poison Damage every 1 second for 20 seconds ( Ranger only after lvl 100 ) Poison: Periodic Damage 85% | Poison Shot [12] |
| 13 | 121 | Sharp Shooter | 302 | 15 s | 450 | 821-967 | 666 - 784 additional Damage, 109 Poison Damage every 1 second for 20 seconds ( Ranger only after lvl 100 ) Poison: Periodic Damage 85% | Poison Shot [13] |
More Archer skills
Nature's AgilityLv 9
EvasionLv 13
Bow MasteryLv 7
Bone ShotLv 15
Power ShotLv 5
Aimed ShotLv 3
Crossbow MasteryLv 20
Multi-ShotLv 20
Data as of Nov 3.