Power Shot
Fiesta Online Archer skill
Power Shot is a Archer skill in Fiesta Online with 14 ranks, learned from level 5 (rank 1) up to level 125 (rank 14). A powerful attack with shattering force. It costs 7-534 SP and has a 12 s cooldown.
A powerful attack with shattering force.
Learned by: Archer, Hawk Archer, Scout, Sharp Shooter, Ranger
Ranks
| Rank | Level | Class | SP | Cast | Cooldown | Range | Damage | Effect | Skill book |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Archer | 7 | 1 s | 12 s | 350 | 124-142 | 63 - 72 additional Damage. | Power Shot [01] |
| 2 | 17 | Archer | 28 | 1 s | 12 s | 350 | 550-620 | 279 - 315 additional Damage. | Power Shot [02] |
| 3 | 29 | Hawk Archer and up | 48 | 1 s | 12 s | 350 | 868-1,064 | 440 - 540 additional Damage. | Power Shot [03] |
| 4 | 41 | Hawk Archer and up | 96 | 1 s | 12 s | 350 | 2,160-2,408 | 1096 - 1221 additional Damage. | Power Shot [04] |
| 5 | 53 | Hawk Archer and up | 127 | 1 s | 12 s | 350 | 2,266-2,562 | 1150 - 1300 additional Damage. | Power Shot [05] |
| 6 | 65 | Scout and up | 160 | 1 s | 12 s | 350 | 3,686-4,108 | 1870 - 2084 additional Damage. | Power Shot [06] |
| 7 | 77 | Scout and up | 199 | 1 s | 12 s | 350 | 4,644-5,174 | 2356 - 2626 additional Damage. | Power Shot [07] |
| 8 | 89 | Scout and up | 247 | 1 s | 12 s | 350 | 5,758-6,416 | 3623 - 4037 additional Damage. | Power Shot [08] |
| 9 | 100 | Sharp Shooter | 260 | 1 s | 12 s | 350 | 26,944-30,032 | 26944 - 30032 additional Damage ( SharpShooter only after lvl 100 ) KnockBack | Power Shot [09] |
| 10 | 105 | Sharp Shooter | 323 | 1 s | 12 s | 350 | 31,528-35,136 | 31528 - 35136 additional Damage ( SharpShooter only after lvl 100 ) KnockBack | Power Shot [10] |
| 11 | 110 | Sharp Shooter | 385 | 1 s | 12 s | 350 | 36,888-41,104 | 36888 - 41104 additional Damage ( SharpShooter only after lvl 100 ) KnockBack | Power Shot [11] |
| 12 | 115 | Sharp Shooter | 448 | 1 s | 12 s | 350 | 43,160-48,096 | 43160 - 48096 additional Damage ( SharpShooter only after lvl 100 ) KnockBack | Power Shot [12] |
| 13 | 120 | Sharp Shooter | 510 | 1 s | 12 s | 350 | 50,496-56,272 | 50496 - 56272 additional Damage ( SharpShooter only after lvl 100 ) KnockBack | Power Shot [13] |
| 14 | 125 | Sharp Shooter | 534 | 1 s | 12 s | 350 | 63,142-70,360 | 50496 - 56272 additional Damage ( SharpShooter only after lvl 100 ) KnockBack | Power Shot [14] |
More Archer skills
Aimed ShotLv 3
Bow MasteryLv 7
Nature's AgilityLv 9
Poison ShotLv 11
EvasionLv 13
Bone ShotLv 15
Crossbow MasteryLv 20
Multi-ShotLv 20
Data as of Nov 3.