Aimed Shot
Fiesta Online Archer skill
Aimed Shot is a Archer skill in Fiesta Online with 15 ranks, learned from level 3 (rank 1) up to level 125 (rank 15). A steady attack with deadly aim. It costs 5-483 SP and has a 10 s cooldown.
A steady attack with deadly aim.
Learned by: Archer, Hawk Archer, Scout, Sharp Shooter, Ranger
Ranks
| Rank | Level | Class | SP | Cast | Cooldown | Range | Damage | Effect | Skill book |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Archer | 5 | 0.2 s | 10 s | 450 | 37-43 | 38 - 44 additional Damage. | Aimed Shot [01] |
| 2 | 14 | Archer | 17 | 0.2 s | 10 s | 450 | 144-164 | 146 - 166 additional Damage. | Aimed Shot [02] |
| 3 | 25 | Hawk Archer and up | 38 | 0.2 s | 10 s | 450 | 371-415 | 377 - 421 additional Damage. | Aimed Shot [03] |
| 4 | 36 | Hawk Archer and up | 64 | 0.2 s | 10 s | 450 | 641-715 | 651 - 726 additional Damage. | Aimed Shot [04] |
| 5 | 47 | Hawk Archer and up | 91 | 0.2 s | 10 s | 450 | 911-1,015 | 925 - 1032 additional Damage. | Aimed Shot [05] |
| 6 | 58 | Hawk Archer and up | 116 | 0.2 s | 10 s | 450 | 1,177-1,313 | 1196 - 1334 additional Damage. | Aimed Shot [06] |
| 7 | 69 | Scout and up | 145 | 0.2 s | 10 s | 450 | 1,492-1,663 | 1516 - 1689 additional Damage. | Aimed Shot [07] |
| 8 | 80 | Scout and up | 180 | 0.2 s | 10 s | 450 | 1,851-2,062 | 1880 - 2095 additional Damage. | Aimed Shot [08] |
| 9 | 91 | Scout and up | 223 | 0.2 s | 10 s | 450 | 2,295-2,557 | 2331 - 2598 additional Damage. | Aimed Shot [09] |
| 10 | 100 | Sharp Shooter | 235 | 0.2 s | 10 s | 450 | 11,380-12,684 | 14112 - 15728 additional Damage ( SharpShooter only after lvl 100 ) | Aimed Shot [10] |
| 11 | 105 | Sharp Shooter | 292 | 0.2 s | 10 s | 450 | 14,112-15,728 | 16844 - 18772 additional Damage ( SharpShooter only after lvl 100 ) | Aimed Shot [11] |
| 12 | 110 | Sharp Shooter | 348 | 0.2 s | 10 s | 450 | 16,844-18,772 | 19576 - 21816 additional Damage ( SharpShooter only after lvl 100 ) | Aimed Shot [12] |
| 13 | 115 | Sharp Shooter | 405 | 0.2 s | 10 s | 450 | 19,576-21,816 | 22308 - 24860 additional Damage ( SharpShooter only after lvl 100 ) | Aimed Shot [13] |
| 14 | 120 | Sharp Shooter | 461 | 0.2 s | 10 s | 450 | 22,308-24,860 | 5665 - 6313 additional Damage ( SharpShooter only after lvl 100 ) | Aimed Shot [14] |
| 15 | 125 | Sharp Shooter | 483 | 0.2 s | 10 s | 450 | 27,893-31,086 | 5665 - 6313 additional Damage ( SharpShooter only after lvl 100 ) | Aimed Shot [15] |
More Archer skills
Power ShotLv 5
Bow MasteryLv 7
Nature's AgilityLv 9
Poison ShotLv 11
EvasionLv 13
Bone ShotLv 15
Crossbow MasteryLv 20
Multi-ShotLv 20
Data as of Nov 3.