Fiesta Online monsters Page 5

1,207 monsters, page 5 of 13

MonsterLevelHPEXPWhereDrops
Archmage Book 63 6,007 0 Underground Square 0
Dungeon Greenky 63 11,226 657 Land of Trials 157
Greenky Big 63 9,355 444 Ancient Elven Woods 197
Orc Hunter 63 3,742 296 Uruga, Concealed Prison 1st Floor 132
Queen Spider 63 9,355 444 Concealed Prison 1st Floor, Ancient Elven Woods 150
Sacrifice Mini Dragon Elite 63 243,230 0 Spiral Tower of Sacrifices 266
Bright Golden Bat 64 9,572 437 Concealed Prison 1st Floor 150
Cannibal Spider 64 9,572 0 Underground Square 0
Dungeon Nox 64 11,487 918 Land of Trials 158
Incubus 64 2,461 292 Concealed Prison 1st Floor 136
Lips 64 2,922 292 Uruga, Ancient Elven Woods 135
Nox 64 3,829 321 Concealed Prison 1st Floor, Uruga 140
Nox Captain 64 13,401 437 Uruga, Concealed Prison 1st Floor 154
Sacrifice Cannibal Spider 64 9,572 0 Spiral Tower of Sacrifices 150
Sacrifice Incubus 64 2,461 292 Spiral Tower of Sacrifices 150
Sacrifice Mini Spider 64 3,653 173 Spiral Tower of Sacrifices 150
Archon 65 3,924 287 Concealed Prison 1st Floor, Ancient Elven Woods 132
Dungeon Giant Orc Captain Elite 65 39,248 2,297 Land of Trials 280
Dungeon Orc Captain 65 11,774 689 Land of Trials 158
Greenky 65 3,924 287 Ancient Elven Woods 137
Huge Greenky 65 15,699 387 Ancient Elven Woods 205
Lightning Vivi 65 6,301 0 Underground Square 0
Orc Boss Boss 65 18,500 1 Dungeon of the Abyss 34
Pinky of Abyss 65 2,268 564 Dungeon of the Abyss 212
Ratman Elite Knight 65 17,661 430 Concealed Prison 1st Floor 198
Forgotten Fighter 66 3,611 693 Dungeon of the Abyss 212
Merciless Greenky 66 10,033 0 Underground Square 0
Naiad Soul 66 2,590 282 Concealed Prison 1st Floor, Ancient Elven Woods 135
Orc of Abyss 66 3,611 696 Dungeon of the Abyss 212
Stonie 66 4,013 282 Concealed Prison 1st Floor, Ancient Elven Woods +1 136
Clover Trumpy 67 4,110 278 Ancient Elven Woods 141
Fierce Spider 67 10,276 0 Underground Square 0
Forgotten Cleric 67 2,467 469 Dungeon of the Abyss 212
Orc of Abyss 67 3,699 638 Dungeon of the Abyss 212
Sacrifice Fierce Spider 67 10,276 0 Spiral Tower of Sacrifices 150
Forgotten Archer 68 2,888 589 Dungeon of the Abyss 212
Giant Elven Tree 68 10,526 410 Ancient Elven Woods, Forest of Slumber 201
Ice ViVi 68 6,776 0 Underground Square 0
Jewel Keeper 68 4,210 273 Concealed Prison 1st Floor 136
Lizardman 68 4,210 273 Ancient Elven Woods 133
Orc of Abyss 68 3,789 615 Dungeon of the Abyss 212
Sparkdog 68 2,710 273 Concealed Prison 1st Floor 132
Assassin Marlone Elite 69 12,882 74 Crystal Castle 188
Cursed Dark Navar Elite 69 12,882 74 Crystal Castle 188
Cursed Dark Orc Elite 69 12,882 74 Crystal Castle 188
Cursed Dark Orc Elite 69 12,882 0 Crystal Castle 0
Dark Archon 69 4,294 7 Crystal Castle 188
Dark Gold Jewel Keeper 69 8,588 37 Crystal Castle 188
Dark Greenky 69 8,588 37 Crystal Castle 188
Dark Guard Tower Kamaris 69 8,588 37 Crystal Castle 188
Dark Jewel Keeper 69 4,294 7 Crystal Castle 188
Dark King Mushroom Elite 69 12,882 74 Crystal Castle 188
Dark Legendary Tree 69 4,294 7 Crystal Castle 188
Dark Lips 69 3,435 7 Crystal Castle 188
Dark Lizard Man 69 8,588 37 Crystal Castle 188
Dark Lizard Man 69 8,588 0 Crystal Castle 0
Dark Lizard Man Commander 69 8,588 37 Crystal Castle 188
Dark Lizard Man Commander 69 8,588 0 Crystal Castle 0
Dark Magic Bat 69 4,294 7 Crystal Castle 188
Dark Magic Staff 69 4,294 7 Crystal Castle 188
Dark Magic Vampire Bat 69 4,294 7 Crystal Castle 188
Dark Marlone Clan Archer 69 3,435 7 Crystal Castle 188
Dark Mushroom 69 8,588 37 Crystal Castle 188
Dark Navar 69 8,588 37 Crystal Castle 188
Dark Orc 69 3,435 7 Crystal Castle 188
Dark Orc 69 3,435 0 Crystal Castle 0
Dark Pinky 69 3,435 7 Crystal Castle 188
Dark Pixy 69 4,294 7 Crystal Castle 188
Dark Ranger Elite 69 10,306 74 Crystal Castle 188
Dark Skeleton Archer 69 6,870 37 Crystal Castle 188
Dark Skeleton Archer 69 6,870 0 Crystal Castle 0
Dark Skeleton Knight 69 8,588 37 Crystal Castle 188
Dark Skeleton Knight Commander 69 8,588 37 Crystal Castle 188
Dark Skeleton Warrior 69 4,294 7 Crystal Castle 188
Dark Sniper Skeleton Archer 69 6,870 37 Crystal Castle 188
Dark Sniper Skeleton Archer 69 6,870 0 Crystal Castle 0
Dark Soul Skeleton 69 4,294 7 Crystal Castle 188
Dark Spark Dog 69 6,870 37 Crystal Castle 188
Dark Stonie 69 8,588 37 Crystal Castle 188
Dark Stonie Commander 69 8,588 37 Crystal Castle 188
Dark Sylph 69 8,588 37 Crystal Castle 188
Dark Zombie 69 4,294 7 Crystal Castle 188
Elf Knight Soul 69 4,299 285 Concealed Prison 1st Floor, Ancient Elven Woods 135
Elven Tree 69 4,299 285 Ancient Elven Woods 136
Forgotten Mage 69 2,494 165 Dungeon of the Abyss 212
Fugitive Orc 69 4,294 7 Crystal Castle 188
Fugitive Orc Commander 69 8,588 37 Crystal Castle 188
Gigantic Dark Archon Elite 69 12,882 74 Crystal Castle 188
Gigantic Dark Gold Jewel Keeper Elite 69 12,882 74 Crystal Castle 188
Gigantic Dark Lips Elite 69 10,306 74 Crystal Castle 188
Gigantic Dark Spark Dog Elite 69 10,306 74 Crystal Castle 188
Gigantic Jewel Keeper Elite 69 12,882 74 Crystal Castle 188
GUardian of the Tower Great Orc Boss 69 118,800 149 Crystal Castle 97
Guardian of the Tower Lizardman Boss 69 108,800 149 Crystal Castle 98
Hard Red Stonie 69 8,588 37 Crystal Castle 188
Hard Skin Lips 69 6,870 37 Crystal Castle 188
Hard Skin Lips 69 6,870 37 Crystal Castle 188
Hard Stonie 69 8,588 37 Crystal Castle 188
Heart Trumpy 69 2,771 180 Ancient Elven Woods 141
Jewel Defender Goblin Swordman 69 4,294 7 Crystal Castle 188