Rankings
Who fought hardest lately, from the game's own event log. Weeks run Monday to Monday, UTC. Looking for levels, all-time PK counts and guilds? See Stats.
| # | Name | Class | Level | Clears | KQs | Win rate |
|---|---|---|---|---|---|---|
| 1 | Shayne | Fighter | 125 | 8 | 1 | 100% |
| 2 | Sprouse | Trickster | 125 | 8 | 1 | 100% |
| 3 | DeadlyRain | Archer | 125 | 7 | 1 | 100% |
| 4 | iLikeKiting | Archer | 118 | 6 | 2 | 75% |
| 5 | SeeD | Trickster | 74 | 5 | 1 | 63% |
| 6 | Grute | Fighter | 89 | 4 | 1 | 100% |
| 7 | DarkAOE | Archer | 84 | 4 | 1 | 100% |
| 8 | Yhwach | Archer | 74 | 4 | 1 | 100% |
| 9 | Arenezia | Archer | 70 | 4 | 1 | 100% |
| 10 | Defier | Mage | 75 | 4 | 1 | 67% |
| 11 | KnowPain | Mage | 75 | 4 | 1 | 67% |
| 12 | QuartoPlano | Mage | 74 | 4 | 1 | 67% |
| 13 | Sawamura | Archer | 122 | 3 | 1 | 100% |
| 14 | floroschandi | Fighter | 115 | 3 | 1 | 100% |
| 15 | Visara | Cleric | 88 | 3 | 1 | 100% |
| 16 | Warlox | Mage | 82 | 3 | 1 | 100% |
| 17 | Viserys | Archer | 77 | 3 | 1 | 100% |
| 18 | Kiluwa | Cleric | 74 | 3 | 1 | 100% |
| 19 | Hinamy | Mage | 70 | 3 | 1 | 100% |
| 20 | xYumikox | Mage | 69 | 3 | 1 | 100% |
| 21 | Ystos | Mage | 60 | 3 | 1 | 100% |
| 22 | Machone | Archer | 80 | 3 | 1 | 38% |
| 23 | ReapX | Trickster | 125 | 2 | 1 | 100% |
| 24 | DerEchte | Trickster | 125 | 1 | 1 | 100% |
| 25 | AAArcherRRR | Archer | 123 | 1 | 1 | 100% |
| 26 | TheFighterR | Fighter | 120 | 1 | 1 | 100% |
| 27 | Brrr | Mage | 115 | 1 | 1 | 100% |
| 28 | Zangetsu | Fighter | 74 | 1 | 1 | 100% |
| 29 | darkXmage | Mage | 68 | 1 | 1 | 100% |
| 30 | Hiinamy | Fighter | 56 | 1 | 1 | 100% |
| 31 | Naira | Archer | 51 | 1 | 1 | 100% |
| 32 | Wick | Mage | 41 | 1 | 1 | 100% |
| 33 | Firhen | Archer | 25 | 1 | 1 | 100% |
| 34 | Ayume | Archer | 24 | 1 | 1 | 100% |
| 35 | Zeni | Mage | 22 | 1 | 1 | 100% |
| 36 | SnowShadow | Mage | 21 | 1 | 1 | 100% |
| 37 | 1Buff | Cleric | 82 | 1 | 1 | 50% |
| 38 | TheObject | Archer | 56 | 1 | 1 | 50% |
| 39 | Lantern | Fighter | 41 | 1 | 1 | 33% |
| 40 | Tileth | Cleric | 47 | 1 | 1 | 17% |
Kingdom Quests finished with a win. Job quests and other instances are not counted.