Immobilize

Fiesta Online Fighter skill (Clever Fighter, Warrior, Gladiator, Knight)

Immobilize is a Clever Fighter, Warrior, Gladiator, Knight skill in Fiesta Online with 15 ranks, learned from level 35 (rank 1) up to level 120 (rank 15). Lower target's agility by attacking its weak points. It costs 65-546 SP and has a 8 s cooldown.

Lower target's agility by attacking its weak points.

Learned by: Clever Fighter, Warrior, Gladiator, Knight

Ranks

RankLevelClassSPCooldownDamageEffectSkill book
1 35 Clever Fighter and up 65 8 s 151-178 163 - 192 additional Damage, Decreases Dexterity by 43 for 15 seconds. Decreased Dexterity 80% Immobilize [01]
2 43 Clever Fighter and up 84 8 s 203-240 218 - 258 additional Damage, Decreases Dexterity by 55 for 15 seconds. Decreased Dexterity 80% Immobilize [02]
3 51 Clever Fighter and up 103 8 s 256-301 275 - 324 additional Damage, Decreases Dexterity by 66 for 15 seconds. Decreased Dexterity 80% Immobilize [03]
4 59 Clever Fighter and up 111 8 s 283-333 305 - 358 additional Damage, Decreases Dexterity by 77 for 15 seconds. Decreased Dexterity 80% Immobilize [04]
5 67 Warrior and up 132 8 s 345-406 371 - 437 additional Damage, Decreases Dexterity by 92 for 15 seconds. Decreased Dexterity 80% Immobilize [05]
6 75 Warrior and up 155 8 s 363-444 390 - 478 additional Damage, Decreases Dexterity by 106 for 15 seconds. Decreased Dexterity 80% Immobilize [06]
7 83 Warrior and up 198 8 s 450-551 484 - 593 additional Damage, Decreases Dexterity by 120 for 15 seconds. Decreased Dexterity 80% Immobilize [07]
8 91 Warrior and up 242 8 s 540-661 528 - 611 additional Damage, Decreases Dexterity by 170 for 15 seconds. Decreased Dexterity 80% Immobilize [08]
9 100 Warrior and up 285 8 s 647-794 647 - 794 additional Damage, Decreases Dexterity by 190 for 15 seconds. Decreased Dexterity 80% Immobilize [09]
10 105 Warrior and up 329 8 s 777-952 777 - 952 additional Damage, Decreases Dexterity by 210 for 15 seconds. Decreased Dexterity 80% Immobilize [10]
11 107 Warrior and up 372 8 s 932-1,143 932 - 1143 additional Damage, Decreases Dexterity by 230 for 15 seconds. Decreased Dexterity 80% Immobilize [11]
12 111 Warrior and up 416 8 s 1,119-1,371 1119 - 1371 additional Damage, Decreases Dexterity by 250 for 15 seconds. Decreased Dexterity 80% Immobilize [12]
13 114 Warrior and up 459 8 s 1,343-1,646 1343 - 1646 additional Damage, Decreases Dexterity by 270 for 15 seconds. Decreased Dexterity 80% Immobilize [13]
14 117 Warrior and up 503 8 s 1,611-1,975 1611 - 1975 additional Damage, Decreases Dexterity by 290 for 15 seconds. Decreased Dexterity 80% Immobilize [14]
15 120 Warrior and up 546 8 s 1,933-2,370 1933 - 2370 additional Damage, Decreases Dexterity by 310 for 15 seconds. Decreased Dexterity 80% Immobilize [15]

More Fighter skills

Data as of Nov 3.