Toughness
Fiesta Online Fighter skill (Clever Fighter, Warrior, Gladiator, Knight)
Toughness is a Clever Fighter, Warrior, Gladiator, Knight skill in Fiesta Online with 16 ranks, learned from level 27 (rank 1) up to level 120 (rank 16). Increase your shield defense rate. It costs 63-404 SP and has a 6 s cooldown.
Increase your shield defense rate.
Learned by: Clever Fighter, Warrior, Gladiator, Knight
Ranks
| Rank | Level | Class | SP | Cooldown | Effect | Skill book |
|---|---|---|---|---|---|---|
| 1 | 27 | Clever Fighter and up | 63 | 6 s | Increases Shield Defense Block Rate by 14% for 30 seconds. Increased Block Rate | Toughness [01] |
| 2 | 35 | Clever Fighter and up | 87 | 6 s | Increases Shield Defense Block Rate by 14.5% for 30 seconds. Increased Block Rate | Toughness [02] |
| 3 | 43 | Clever Fighter and up | 112 | 6 s | Increases Shield Defense Block Rate by 15% for 30 seconds. Increased Block Rate | Toughness [03] |
| 4 | 51 | Clever Fighter and up | 137 | 6 s | Increases Shield Defense Block Rate by 15.5% for 30 seconds. Increased Block Rate | Toughness [04] |
| 5 | 59 | Clever Fighter and up | 161 | 6 s | Increases Shield Defense Block Rate by 16% for 30 seconds. Increased Block Rate | Toughness [05] |
| 6 | 67 | Warrior and up | 190 | 6 s | Increases Shield Defense Block Rate by 16.5% for 30 seconds. Increased Block Rate | Toughness [06] |
| 7 | 75 | Warrior and up | 218 | 6 s | Increases Shield Defense Block Rate by 17% for 30 seconds. Increased Block Rate | Toughness [07] |
| 8 | 83 | Warrior and up | 279 | 6 s | Increases Shield Defense Block Rate by 17.5% for 30 seconds. Increased Block Rate | Toughness [08] |
| 9 | 91 | Warrior and up | 299 | 6 s | Increases Shield Defense Block Rate by 18% for 30 seconds. Increased Block Rate | Toughness [09] |
| 10 | 100 | Warrior and up | 314 | 6 s | Increases Shield Defense Block Rate by 23% for 30 seconds. Increased Block Rate | Toughness [10] |
| 11 | 105 | Warrior and up | 329 | 6 s | Increases Shield Defense Block Rate by 28% for 30 seconds. Increased Block Rate | Toughness [11] |
| 12 | 107 | Warrior and up | 344 | 6 s | Increases Shield Defense Block Rate by 30% for 30 seconds. Increased Block Rate | Toughness [12] |
| 13 | 111 | Warrior and up | 359 | 6 s | Increases Shield Defense Block Rate by 32% for 30 seconds. Increased Block Rate | Toughness [13] |
| 14 | 114 | Warrior and up | 374 | 6 s | Increases Shield Defense Block Rate by 34% for 30 seconds. Increased Block Rate | Toughness [14] |
| 15 | 117 | Warrior and up | 389 | 6 s | Increases Shield Defense Block Rate by 36% for 30 seconds. Increased Block Rate | Toughness [15] |
| 16 | 120 | Warrior and up | 404 | 6 s | Increases Shield Defense Block Rate by 38% for 30 seconds. Increased Block Rate | Toughness [16] |
More Fighter skills
Demoralizing HitLv 20
MockLv 20
Power HitLv 20
Two Handed Axe MasteryLv 20
Two Handed Sword MasteryLv 20
VitalityLv 20
ImmobilizeLv 35
Bravery MasteryLv 13
Data as of Nov 3.