Trip
Fiesta Online Cleric skill (High Cleric, Paladin, Holy Knight, Guardian)
Trip is a High Cleric, Paladin, Holy Knight, Guardian skill in Fiesta Online with 13 ranks, learned from level 40 (rank 1) up to level 120 (rank 13). Deal a powerful hammer attack on target's soul. It costs 96-359 SP and has a 15 s cooldown.
Deal a powerful hammer attack on target's soul.
Learned by: High Cleric, Paladin, Holy Knight, Guardian
Ranks
| Rank | Level | Class | SP | Cooldown | Damage | Effect | Skill book |
|---|---|---|---|---|---|---|---|
| 1 | 40 | High Cleric and up | 96 | 15 s | 723-804 | 754 - 839 additional Damage. | Trip [01] |
| 2 | 49 | High Cleric and up | 98 | 15 s | 975-1,086 | 1016 - 1133 additional Damage. | Trip [02] |
| 3 | 58 | High Cleric and up | 114 | 15 s | 1,230-1,371 | 1283 -1429 additional Damage. | Trip [03] |
| 4 | 67 | Paladin and up | 131 | 15 s | 1,493-1,663 | 1556 - 1734 additional Damage. | Trip [04] |
| 5 | 76 | Paladin and up | 149 | 15 s | 1,965-2,189 | 2048 - 2282 additional Damage. | Trip [05] |
| 6 | 85 | Paladin and up | 172 | 15 s | 2,436-2,715 | 2540 - 2830 additional Damage. | Trip [06] |
| 7 | 94 | Paladin and up | 198 | 15 s | 2,924-3,258 | 3048 - 3396 additional Damage. | Trip [07] |
| 8 | 103 | Guardian | 205 | 15 s | 3,508-3,909 | 3658 - 4075 additional Damage. | Trip [08] |
| 9 | 107 | Guardian | 236 | 15 s | 4,210-4,691 | 4389 - 4890 additional Damage. | Trip [09] |
| 10 | 110 | Guardian | 266 | 15 s | 5,052-5,629 | 5267 - 5868 additional Damage. | Trip [10] |
| 11 | 114 | Guardian | 297 | 15 s | 6,063-6,755 | 6320 - 7042 additional Damage. | Trip [11] |
| 12 | 118 | Guardian | 328 | 15 s | 7,073-7,881 | 7374 - 8216 additional Damage. | Trip [12] |
| 13 | 120 | Guardian | 359 | 15 s | 7,275-8,106 | 7584 - 8451 additional Damage. | Trip [13] |
More Cleric skills
BleedLv 40
RejuvenateLv 41
StoneskinLv 37
EndureLv 47
ImmuneLv 31
RestoreLv 25
CureLv 20
Hammer MasteryLv 20
Data as of Nov 3.