Restore
Fiesta Online Cleric skill (High Cleric, Paladin, Holy Knight, Guardian)
Restore is a High Cleric, Paladin, Holy Knight, Guardian skill in Fiesta Online with 18 ranks, learned from level 25 (rank 1) up to level 120 (rank 18). Recover targets HP over a specific amount of time. It costs 33-295 SP and has a 5 s cooldown.
Recover targets HP over a specific amount of time.
Learned by: High Cleric, Paladin, Holy Knight, Guardian
Ranks
| Rank | Level | Class | SP | Cast | Cooldown | Range | Effect | Skill book |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | High Cleric and up | 33 | 0.5 s | 5 s | 500 | Recover 35 HP every 1.2 seconds during a total of 15 1.2 seconds. Periodic HP Recovery | Restore [01] |
| 2 | 31 | High Cleric and up | 44 | 0.5 s | 5 s | 500 | Recover 43 HP every 1.2 seconds during a total of 15 1.2 seconds. Periodic HP Recovery | Restore [02] |
| 3 | 37 | High Cleric and up | 54 | 0.5 s | 5 s | 500 | Recover 54 HP every 1.2 seconds during a total of 15 1.2 seconds. Periodic HP Recovery | Restore [03] |
| 4 | 43 | High Cleric and up | 64 | 0.5 s | 5 s | 500 | Recover 62 HP every 1.2 seconds during a total of 15 1.2 seconds. Periodic HP Recovery | Restore [04] |
| 5 | 49 | High Cleric and up | 75 | 0.5 s | 5 s | 500 | Recover 71 HP every 1.2 seconds during a total of 15 1.2 seconds. Periodic HP Recovery | Restore [05] |
| 6 | 55 | High Cleric and up | 84 | 0.5 s | 5 s | 500 | Recover 80 HP every 1.2 seconds during a total of 15 1.2 seconds. Periodic HP Recovery | Restore [06] |
| 7 | 61 | Paladin and up | 96 | 0.5 s | 5 s | 500 | Recover 89 HP every 1.2 seconds during a total of 15 1.2 seconds. Periodic HP Recovery | Restore [07] |
| 8 | 67 | Paladin and up | 107 | 0.5 s | 5 s | 500 | Recover 99 HP every 1.2 seconds during a total of 15 1.2 seconds. Periodic HP Recovery | Restore [08] |
| 9 | 73 | Paladin and up | 119 | 0.5 s | 5 s | 500 | Recover 107 HP every 1.2 seconds during a total of 15 1.2 seconds. Periodic HP Recovery | Restore [09] |
| 10 | 79 | Paladin and up | 130 | 0.5 s | 5 s | 500 | Recover 117 HP every 1.2 seconds during a total of 15 1.2 seconds. Periodic HP Recovery | Restore [10] |
| 11 | 85 | Paladin and up | 150 | 0.5 s | 5 s | 500 | Recover 126 HP every 1.2 seconds during a total of 15 1.2 seconds. Periodic HP Recovery | Restore [11] |
| 12 | 91 | Paladin and up | 172 | 0.5 s | 5 s | 500 | Recover 134 HP every 1.2 seconds during a total of 15 1.2 seconds. Periodic HP Recovery | Restore [12] |
| 13 | 101 | Guardian | 178 | 0.5 s | 5 s | 500 | Recover 156 HP every 1.2 seconds during a total of 15 1.2 seconds. Periodic HP Recovery | Restore [13] |
| 14 | 105 | Guardian | 201 | 0.5 s | 5 s | 500 | Recover 178 HP every 1.2 seconds during a total of 15 1.2 seconds. Periodic HP Recovery | Restore [14] |
| 15 | 109 | Guardian | 225 | 0.5 s | 5 s | 500 | Recover 220 HP every 1.2 seconds during a total of 15 1.2 seconds. Periodic HP Recovery | Restore [15] |
| 16 | 113 | Guardian | 248 | 0.5 s | 5 s | 500 | Recover 222 HP every 1.2 seconds during a total of 15 1.2 seconds. Periodic HP Recovery | Restore [16] |
| 17 | 117 | Guardian | 271 | 0.5 s | 5 s | 500 | Recover 244 HP every 1.2 seconds during a total of 15 1.2 seconds. Periodic HP Recovery | Restore [17] |
| 18 | 120 | Guardian | 295 | 0.5 s | 5 s | 500 | Recover 266 HP every 1.2 seconds during a total of 15 1.2 seconds. Periodic HP Recovery | Restore [18] |
More Cleric skills
CureLv 20
Hammer MasteryLv 20
InvincibleLv 20
ReviveLv 20
ImmuneLv 31
ResistLv 17
DivinityLv 13
StoneskinLv 37
Data as of Nov 3.