Seclipse Promethean Shield
Fiesta Online shield, level 125
Seclipse Promethean Shield is a level 125 shield for Knight in Fiesta Online. Physical defense 1,443, magical defense 472, block rate 5%. It is dropped by Earth Calerben (0.12%) in Cross Road1, Baby Leipoon (0.12%) in Dark Town and Leipoon (0.12%) in Dark Town and 145 more monsters or found in Ice Treasure Chest objects (0.02% per open).
- Type
- Shield
- Level
- 125
- Classes
- Knight
- Physical defense
- 1,443
- Magical defense
- 472
- Block rate
- 5%
- Enhance
- up to +10 · chances
- Trade
- Tradable
- Sells for
- 493 silver 80 copper
How to get it
| Source | Where | Chance / price |
|---|---|---|
| Field object | Kahal CanyonIce Treasure Chest | 0.02% per open |
| Field object | Dark CaveMysterious Treasure | 0.019% per open |
| Monster drop | Earth Calerben, Baby Leipoon148 monsters, Lv 105-135 details for Monster drop | up to 0.12% per kill |
Easiest first. Drop chances are per kill for a killer up to 10 levels above the monster; 10% less for each level beyond, nothing at 20 levels above.
Dropped by
148 monsters, Lv 105-135; best chance first.
| Monster | Level | Where | Chance | |
|---|---|---|---|---|
7.89% roll, one of 64 | 112 | Cross Road1 | 0.12% | 1 in 811 |
7.89% roll, one of 64 | 113 | Dark Town | 0.12% | 1 in 811 |
7.89% roll, one of 64 | 113 | Dark Town | 0.12% | 1 in 811 |
7.89% roll, one of 64 | 114 | Dark Town | 0.12% | 1 in 811 |
7% roll, one of 64 | 111 | Thorn Cave | 0.11% | 1 in 914 |
7% roll, one of 64 | 111 | Thorn Cave | 0.11% | 1 in 914 |
7% roll, one of 64 | 111 | Dark Town | 0.11% | 1 in 914 |
7% roll, one of 64 | 112 | Dark Town | 0.11% | 1 in 914 |
7% roll, one of 64 | 112 | Dark Town | 0.11% | 1 in 914 |
7% roll, one of 64 | 112 | Dark Town | 0.11% | 1 in 914 |
Show all 148 monsters
| Monster | Level | Where | Chance | |
|---|---|---|---|---|
7% roll, one of 64 | 114 | Dark Town | 0.11% | 1 in 914 |
7% roll, one of 64 | 115 | Dark Town, Bijou's Sanctuary | 0.11% | 1 in 914 |
7% roll, one of 64 | 115 | Burning Adealia, Dark Town | 0.11% | 1 in 914 |
7% roll, one of 64 | 115 | Dark Town | 0.11% | 1 in 914 |
7% roll, one of 64 | 115 | Dark Town | 0.11% | 1 in 914 |
7% roll, one of 64 | 115 | Dark Town | 0.11% | 1 in 914 |
5.08% roll, one of 64 | 125 | Kahal Canyon | 0.079% | 1 in 1,260 |
2% roll, one of 64 | 125 | Kahal Canyon | 0.031% | 1 in 3,200 |
2% roll, one of 64 | 130 | Legel's Throne | 0.031% | 1 in 3,200 |
2% roll, one of 64 | 130 | Legel's Throne | 0.031% | 1 in 3,200 |
2% roll, one of 64 | 135 | Midnight Brigade | 0.031% 5 players, solo 0.0094% | 1 in 3,200 |
1.2% roll, one of 64 | 105 | Devildom Fortress | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 106 | Devildom Fortress | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 107 | Devildom Fortress | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 107 | Devildom Fortress | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 107 | Devildom Fortress | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 107 | Devildom Fortress | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 108 | Devildom Fortress | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 108 | Devildom Fortress | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 108 | Devildom Fortress | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 109 | Devildom Fortress | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 109 | Devildom Fortress | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 109 | Devildom Fortress | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 110 | Devildom Fortress | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 110 | Devildom Fortress | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 111 | Adealia | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 111 | Adealia | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 111 | Mansion of Abyss | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 111 | Adealia | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 111 | Adealia | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 111 | Adealia | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 112 | Adealia | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 112 | Adealia | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 112 | Adealia | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 112 | Mansion of Abyss | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 113 | Burning Adealia | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 113 | Burning Adealia | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 113 | Mansion of Abyss | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 113 | Burning Adealia | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 113 | Adealia | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 113 | Adealia | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 113 | Adealia | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 113 | Psiken Garden | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 113 | Psiken Garden | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 114 | Burning Adealia | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 114 | Psiken Mansion | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 114 | Psiken Garden, Psiken Mansion | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 114 | Adealia, Burning Adealia | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 114 | Adealia | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 114 | Mansion of Abyss | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 114 | Mansion of Abyss | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 114 | Spiral Tower of Revenge | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 114 | Mansion of Abyss | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 114 | Mansion of Abyss | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 115 | Spiral Tower of Revenge | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 115 | Psiken Mansion | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 115 | Mansion of Abyss | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 115 | Psiken Garden | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 115 | Psiken Mansion | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 115 | Helga Hard | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 115 | Mansion of Abyss | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 115 | Mansion of Abyss | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 115 | Mansion of Abyss | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 115 | Mansion of Abyss | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 115 | Spiral Tower of Revenge | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 115 | Psiken Mansion | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 115 | Adealia, Burning Adealia, Dark Cave +1 | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 116 | Arkroute of the Abyss | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 116 | Arkroute of the Abyss | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 116 | Kahal Snow Fields | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 116 | Arkroute | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 116 | Arkroute | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 117 | Arkroute of the Abyss | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 117 | Kahal Snow Fields | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 117 | Kahal Snow Fields | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 117 | Kahal Snow Fields | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 117 | Arkroute of the Abyss | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 117 | Arkroute, Kahal Snow Fields | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 117 | Arkroute | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 118 | Kahal Snow Fields | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 118 | Kahal Snow Fields | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 118 | Arkroute of the Abyss | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 118 | Arkroute | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 119 | Kahal Snow Fields | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 119 | Arkroute of the Abyss | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 119 | Arkroute of the Abyss | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 119 | Kahal Snow Fields | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 119 | Arkroute | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 119 | Arkroute | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 120 | Arkroute | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 120 | Arkroute | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 120 | Dark Cave | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 120 | Arkroute of the Abyss | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 120 | Dark Cave | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 120 | Kahal Snow Fields | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 120 | Kahal Snow Fields | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 120 | Kahal Snow Fields | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 120 | Arkroute of the Abyss | 0.019% | 1 in 5,330 |
| Mimic Man 1.2% roll, one of 64 | 125 | Cathedral of Dispair | 0.019% | 1 in 5,330 |
| Slime Knight 1.2% roll, one of 64 | 125 | Cathedral of Dispair | 0.019% | 1 in 5,330 |
| Spirit Barrel 1.2% roll, one of 64 | 125 | Cathedral of Dispair | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 125 | Cathedral of Dispair | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 125 | Cathedral of Dispair | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 125 | Cathedral of Dispair | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 125 | Cathedral of Dispair | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 125 | Cathedral of Dispair | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 125 | Cathedral of Dispair | 0.019% | 1 in 5,330 |
| Corrputed Vampire Sister Kaida Elite 1.2% roll, one of 64 | 125 | Cathedral of Dispair | 0.019% | 1 in 5,330 |
| Corrputed Vampire Sister Nerissa Elite 1.2% roll, one of 64 | 125 | Cathedral of Dispair | 0.019% | 1 in 5,330 |
| Skeleton Wolf 1.2% roll, one of 64 | 125 | Cathedral of Dispair | 0.019% | 1 in 5,330 |
| Cauldron Spider 1.2% roll, one of 64 | 125 | Cathedral of Dispair | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 125 | Siren's Castle | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 125 | Midnight Brigade | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 125 | Midnight Brigade | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 125 | Midnight Brigade | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 125 | Midnight Brigade | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 125 | Midnight Brigade | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 125 | Midnight Brigade | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 125 | Midnight Brigade | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 125 | Dark Cave | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 125 | Dark Cave | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 125 | Cathedral of Dispair | 0.019% | 1 in 5,330 |
1.2% roll, one of 64 | 125 | Spiral Tower of Revenge | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
1.2% roll, one of 64 | 125 | Midnight Brigade | 0.019% 5 players, solo 0.0056% | 1 in 5,330 |
| Tainted Armed Blade Fairy 1% roll, one of 64 | 125 | Legelheim, Legel's Throne | 0.016% | 1 in 6,400 |
| Tainted Armed Blade Rooster 1% roll, one of 64 | 125 | Legelheim, Legel's Throne | 0.016% | 1 in 6,400 |
| Tainted Armed Crawler 1% roll, one of 64 | 125 | Legelheim, Legel's Throne | 0.016% | 1 in 6,400 |
| Tainted Armed Blade Hell Hound 1% roll, one of 64 | 125 | Legelheim, Legel's Throne | 0.016% | 1 in 6,400 |
| Tainted Dark Ogre 1% roll, one of 64 | 125 | Legelheim | 0.016% | 1 in 6,400 |
1% roll, one of 64 | 125 | Kahal Canyon | 0.016% | 1 in 6,400 |
1% roll, one of 64 | 125 | Kahal Canyon | 0.016% | 1 in 6,400 |
1% roll, one of 64 | 125 | Kahal Canyon | 0.016% | 1 in 6,400 |
1% roll, one of 64 | 125 | Kahal Canyon | 0.016% | 1 in 6,400 |
1% roll, one of 64 | 125 | Kahal Canyon | 0.016% | 1 in 6,400 |
1% roll, one of 64 | 125 | Kahal Canyon | 0.016% | 1 in 6,400 |
1% roll, one of 64 | 125 | Kahal Canyon | 0.016% | 1 in 6,400 |
| Tainted Armed Sentry 1% roll, one of 64 | 125 | Legelheim, Legel's Throne | 0.016% | 1 in 6,400 |
| Tainted Feather Harpyie 1% roll, one of 64 | 125 | Legelheim | 0.016% | 1 in 6,400 |
Chance per kill for a killer up to 10 levels above the monster; 10% less for each level beyond, nothing at 20 levels above. The line under a monster is the drop slot: a slot that hits gives exactly one item of its pool, so the other items of that pool are the alternatives (see the monster's page).
Gathering
| Source | Chance | Maps |
|---|---|---|
| Ice Treasure Chest | 0.02% per open | Kahal Canyon |
| Mysterious Treasure | 0.019% per open | Dark Cave |
Maps are listed with the most nodes first. The chance is for one node broken or one object opened.
Used for
Dismantling it at a Healer gives
Karis: +6 gives 5, +7 gives 6, +8 gives 7, +9 gives 8, +10 gives 10.
Similar items
Albireo's Soul Cleric ShieldLv 125 · Block rate 10%
Albireo's Soul Fighter ShieldLv 125 · Block rate 10%
Celestis ShieldLv 125 · Physical defense 1,597, magical defense 695
Depraved Dwarf King's Aegis ShieldLv 125 · Physical defense 2,309, magical defense 755
Depraved Dwarf King's Arcane ShieldLv 125 · Physical defense 1,879, magical defense 818
Promethean ShieldLv 125 · Physical defense 1,963, magical defense 642
Seclipse Celestis ShieldLv 125 · Physical defense 1,175, magical defense 511
Arkroute's Dynamis ShieldLv 120 · Physical defense 1,263, magical defense 550
Questions
Where do I get Seclipse Promethean Shield in Fiesta Online?
Dropped by Earth Calerben (0.12%) in Cross Road1, Baby Leipoon (0.12%) in Dark Town and Leipoon (0.12%) in Dark Town and 145 more monsters or found in Ice Treasure Chest objects (0.02% per open).
What level do I need for Seclipse Promethean Shield?
Level 125, and it is for Knight.
Data as of Nov 20.