Stats
| # | Name | Class | Level | Guild |
|---|---|---|---|---|
| 1 | PusyMagnet | Clever Fighter | 38 | |
| 2 | MaorM | Wizard | 125 | Satisfaction |
| 3 | Trainer | Wizard | 125 | Animosity |
| 4 | JustaWorm | Knight | 125 | Animosity |
| 5 | iFoundaThing | Cleric | 1 | DungeonCrawlerz |
| 6 | Rata | Scout | 87 | |
| 7 | iLikeKiting | Sharp Shooter | 118 | |
| 8 | KnowPain | Enchanter | 75 | |
| 9 | KingKilla1996 | Ranger | 100 | Satisfaction |
| 10 | Tycoon | Clever Fighter | 76 | |
| 11 | Eggs | Hawk Archer | 46 | |
| 12 | Bacons | Clever Fighter | 45 | |
| 13 | TheDutchess | Scout | 90 | |
| 14 | Atoferatofe | Paladin | 90 | |
| 15 | Suzukachan | WizMage | 30 | |
| 16 | Great | Trickster | 75 | |
| 17 | HerDaddy | Clever Fighter | 30 | |
| 18 | Pipixie | Gambit | 52 | |
| 19 | Lendiran | Hawk Archer | 35 | |
| 20 | Totality | WizMage | 42 | Serendipity |
| 21 | Theos | WizMage | 52 | |
| 22 | Restoration | High Cleric | 41 | |
| 23 | Zebby | Clever Fighter | 37 | |
| 24 | Valoria | WizMage | 37 |
Nobody online matches this filter right now.