Stats
| # | Name | Class | Level | Guild |
|---|---|---|---|---|
| 1 | PusyMagnet | Clever Fighter | 37 | |
| 2 | MaorM | Wizard | 125 | Satisfaction |
| 3 | Trainer | Wizard | 125 | Animosity |
| 4 | JustaWorm | Knight | 125 | Animosity |
| 5 | iFoundaThing | Cleric | 1 | DungeonCrawlerz |
| 6 | iLikeKiting | Sharp Shooter | 118 | |
| 7 | KnowPain | Enchanter | 75 | |
| 8 | KingKilla1996 | Ranger | 100 | Satisfaction |
| 9 | Tycoon | Clever Fighter | 76 | |
| 10 | Eggs | Hawk Archer | 46 | |
| 11 | Bacons | Clever Fighter | 45 | |
| 12 | TheDutchess | Scout | 90 | |
| 13 | Atoferatofe | Paladin | 90 | |
| 14 | Suzukachan | WizMage | 30 | |
| 15 | Great | Trickster | 75 | |
| 16 | HerDaddy | Clever Fighter | 30 | |
| 17 | Pipixie | Gambit | 52 | |
| 18 | Lendiran | Hawk Archer | 35 | |
| 19 | Totality | WizMage | 41 | Serendipity |
| 20 | Theos | WizMage | 52 | |
| 21 | Restoration | High Cleric | 40 | |
| 22 | Zebby | Clever Fighter | 35 | |
| 23 | Valoria | WizMage | 36 |
Nobody online matches this filter right now.