Razor Claw

Fiesta Online Trickster skill

Razor Claw is a Trickster skill in Fiesta Online with 15 ranks, learned from level 7 (rank 1) up to level 120 (rank 15). Channel the energy from collected soulds to unleash a poweful combo. 1 Soul : 100% Damage 2 Souls : 140% Damage 3 Souls : 180% Damage 4 Souls : 220% Damage 5 Souls : 260% Damage 6 Souls : 300% Damage 7 Souls : 350% Damage. It costs 24-606 SP and has a 12 s cooldown.

Channel the energy from collected soulds to unleash a poweful combo. 1 Soul : 100% Damage 2 Souls : 140% Damage 3 Souls : 180% Damage 4 Souls : 220% Damage 5 Souls : 260% Damage 6 Souls : 300% Damage 7 Souls : 350% Damage

Learned by: Trickster, Gambit, Renegade, Spectre, Reaper

Ranks

RankLevelClassSPCooldownRangeDamageEffectSkill book
1 7 Trickster 24 12 s 50 77-88 77 - 88 additional damage, 1.5x damage to stunned target. Consumes souls. Razor Claws [01]
2 17 Trickster 56 12 s 50 203-230 203 - 230 additional damage, 1.5x damage to stunned target. Consumes souls. Razor Claws [02]
3 27 Gambit and up 90 12 s 50 431-478 431 - 478 additional damage, 1.5x damage to stunned target. Consumes souls. Razor Claws [03]
4 37 Gambit and up 125 12 s 50 608-683 608 - 683 additional damage, 1.5x damage to stunned target. Consumes souls. Razor Claws [04]
5 47 Gambit and up 162 12 s 50 759-861 759 - 861 additional damage, 1.5x damage to stunned target. Consumes souls. Razor Claws [05]
6 57 Gambit and up 201 12 s 50 971-1,100 971 - 1100 additional damage, 1.5x damage to stunned target. Consumes souls. Razor Claws [06]
7 67 Renegade and up 243 12 s 50 1,158-1,318 1158 - 1318 additional damage, 1.5x damage to stunned target. Consumes souls. Razor Claws [07]
8 77 Renegade and up 290 12 s 50 1,435-1,634 1435 - 1634 additional damage, 1.5x damage to stunned target. Consumes souls. Razor Claws [08]
9 87 Renegade and up 341 12 s 50 1,829-2,081 1829 - 2081 additional damage, 1.5x damage to stunned target. Consumes souls. Razor Claws [09]
10 97 Renegade and up 413 12 s 50 2,328-2,651 2328 - 2651 additional damage, 1.5x damage to stunned target. Consumes souls. Razor Claws [10]
11 102 Reaper 453 12 s 50 2,793-3,181 2793 - 3181 additional damage, 1.5x damage to stunned target. Consumes souls. Razor Claws [11]
12 107 Reaper 498 12 s 50 3,498-3,982 3498 - 3982 additional damage, 1.5x damage to stunned target. Consumes souls. Razor Claws [12]
13 112 Reaper 507 12 s 50 4,023-4,580 4023 - 4580 additional damage, 1.5x damage to stunned target. Consumes souls. Razor Claws [13]
14 116 Reaper 557 12 s 50 4,827-5,496 4827 - 5496 additional damage, 1.5x damage to stunned target. Consumes souls. Razor Claws [14]
15 120 Reaper 606 12 s 50 6,043-6,882 6043 - 6882 additional damage, 1.5x damage to stunned target. Consumes souls. Razor Claws [15]

More Trickster skills

Data as of Nov 3.