Ice Blast
Fiesta Online Mage skill (Wiz Mage, Enchanter, Warlock, Wizard)
Ice Blast is a Wiz Mage, Enchanter, Warlock, Wizard skill in Fiesta Online with 12 ranks, learned from level 51 (rank 1) up to level 125 (rank 12). Blast your target with freezing ice. It costs 139-382 SP and has a 15 s cooldown.
Blast your target with freezing ice.
Learned by: Wiz Mage, Enchanter, Warlock, Wizard
Ranks
| Rank | Level | Class | SP | Cast | Cooldown | Range | Magic damage | Effect | Skill book |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Wiz Mage and up | 139 | 0.4 s | 15 s | 450 | 271-340 | 272 - 341 Magic Damage increase, Travel Speed decrease effect for 10 seconds. Decreased Travel Speed 70% | Ice Blast [01] |
| 2 | 59 | Wiz Mage and up | 141 | 0.4 s | 15 s | 450 | 293-368 | 294 - 368 Magic Damage increase, Travel Speed decrease effect for 10 seconds. Decreased Travel Speed 70% | Ice Blast [02] |
| 3 | 67 | Enchanter and up | 163 | 0.4 s | 15 s | 450 | 360-452 | 361 - 453 Magic Damage increase, Travel Speed decrease effect for 10 seconds. Decreased Travel Speed 70% | Ice Blast [03] |
| 4 | 75 | Enchanter and up | 188 | 0.4 s | 15 s | 450 | 439-550 | 440 - 551 Magic Damage increase, Travel Speed decrease effect for 10 seconds. Decreased Travel Speed 70% | Ice Blast [04] |
| 5 | 83 | Enchanter and up | 216 | 0.4 s | 15 s | 450 | 637-797 | 638 - 799 Magic Damage increase, Travel Speed decrease effect for 10 seconds. Decreased Travel Speed 70% | Ice Blast [05] |
| 6 | 91 | Enchanter and up | 248 | 0.4 s | 15 s | 450 | 789-988 | 791 - 991 Magic Damage increase, Travel Speed decrease effect for 10 seconds. Decreased Travel Speed 70% | Ice Blast [06] |
| 7 | 97 | Enchanter and up | 255 | 0.4 s | 15 s | 450 | 979-1,226 | 981 - 1228 Magic Damage increase, Travel Speed decrease effect for 10 seconds. Decreased Travel Speed 70% | Ice Blast [07] |
| 8 | 103 | Warlock | 263 | 0.4 s | 15 s | 450 | 1,214-1,520 | 1216 - 1523 Magic Damage increase, Travel Speed decrease effect for 10 seconds. Decreased Travel Speed 70% | Ice Blast [08] |
| 9 | 109 | Warlock | 297 | 0.4 s | 15 s | 450 | 1,449-1,814 | 1452 - 1818 Magic Damage increase, Travel Speed decrease effect for 10 seconds. Decreased Travel Speed 70% | Ice Blast [09] |
| 10 | 115 | Warlock | 331 | 0.4 s | 15 s | 450 | 1,683-2,108 | 1687 - 2113 Magic Damage increase, Travel Speed decrease effect for 10 seconds. Decreased Travel Speed 70% | Ice Blast [10] |
| 11 | 120 | Warlock | 365 | 0.4 s | 15 s | 450 | 1,918-2,402 | 1923 - 2408 Magic Damage increase, Travel Speed decrease effect for 10 seconds. Decreased Travel Speed 70% | Ice Blast [11] |
| 12 | 125 | Warlock | 382 | 0.4 s | 15 s | 450 | 2,399-3,004 | 1923 - 2408 Magic Damage increase, Travel Speed decrease effect for 10 seconds. Decreased Travel Speed 70% | Ice Blast [12] |
More Mage skills
Magic BlastLv 49
Fire BallLv 53
Lightning BlastLv 57
Ring ShieldLv 43
Chain CastingLv 60
Drain MindLv 60
Frost NovaLv 60
PurgeLv 37
Data as of Nov 3.