Magic Burst
Fiesta Online Mage skill (Wiz Mage, Enchanter, Warlock, Wizard)
Magic Burst is a Wiz Mage, Enchanter, Warlock, Wizard skill in Fiesta Online with 16 ranks, learned from level 20 (rank 1) up to level 120 (rank 16). Release a burst of magic upon your enemy. It costs 42-429 SP and has a 5 s cooldown.
Release a burst of magic upon your enemy.
Learned by: Wiz Mage, Enchanter, Warlock, Wizard
Ranks
| Rank | Level | Class | SP | Cooldown | Magic damage | Effect | Skill book |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Wiz Mage and up | 42 | 5 s | 27-67 | 28 - 71 additional Damage to surrounding targets (Max 10). | Magic Burst [01] |
| 2 | 31 | Wiz Mage and up | 77 | 5 s | 50-126 | 53 - 132 additional Damage to surrounding targets (Max 10). | Magic Burst [02] |
| 3 | 42 | Wiz Mage and up | 112 | 5 s | 73-184 | 77 - 193 additional Damage to surrounding targets (Max 10). | Magic Burst [03] |
| 4 | 53 | Wiz Mage and up | 146 | 5 s | 96-241 | 101 - 254 additional Damage to surrounding targets (Max 10). | Magic Burst [04] |
| 5 | 64 | Enchanter and up | 182 | 5 s | 122-305 | 128 - 320 additional Damage to surrounding targets (Max 10). | Magic Burst [05] |
| 6 | 75 | Enchanter and up | 226 | 5 s | 153-382 | 161 - 402 additional Damage to surrounding targets (Max 10). | Magic Burst [06] |
| 7 | 86 | Enchanter and up | 259 | 5 s | 189-474 | 199 - 499 additional Damage to surrounding targets (Max 10). | Magic Burst [07] |
| 8 | 97 | Enchanter and up | 268 | 5 s | 227-588 | 239 - 618 additional Damage to surrounding targets (Max 10). | Magic Burst [08] |
| 9 | 100 | Wizard | 289 | 5 s | 291-729 | 306 - 767 additional Damage to surrounding targets (Max 10) ( Wizard only after lvl 100 ) | Magic Burst [09] |
| 10 | 103 | Wizard | 309 | 5 s | 361-904 | 379 - 951 additional Damage to surrounding targets (Max 10) ( Wizard only after lvl 100 ) | Magic Burst [10] |
| 11 | 106 | Wizard | 329 | 5 s | 431-1,079 | 453 - 1135 additional Damage to surrounding targets (Max 10) ( Wizard only after lvl 100 ) | Magic Burst [11] |
| 12 | 109 | Wizard | 349 | 5 s | 501-1,254 | 526 - 1318 additional Damage to surrounding targets (Max 10) ( Wizard only after lvl 100 ) | Magic Burst [12] |
| 13 | 112 | Wizard | 369 | 5 s | 571-1,429 | 600 - 1502 additional Damage to surrounding targets (Max 10) ( Wizard only after lvl 100 ) | Magic Burst [13] |
| 14 | 115 | Wizard | 389 | 5 s | 685-1,715 | 720 - 1803 additional Damage to surrounding targets (Max 10) ( Wizard only after lvl 100 ) | Magic Burst [14] |
| 15 | 118 | Wizard | 409 | 5 s | 822-2,058 | 864 - 2164 additional Damage to surrounding targets (Max 10) ( Wizard only after lvl 100 ) | Magic Burst [15] |
| 16 | 120 | Wizard | 429 | 5 s | 986-2,470 | 1036 - 2596 additional Damage to surrounding targets (Max 10) ( Wizard only after lvl 100 ) | Magic Burst [16] |
More Mage skills
FairyHealLv 20
GravityFieldAoeLv 20
Life TapLv 20
MagicRuneAoeLv 20
Spirit TapLv 20
Wand MasteryLv 20
Mind TapLv 15
DispelLv 25
Data as of Nov 3.