Piercing Shot

Fiesta Online Archer skill (Scout, Sharp Shooter, Ranger)

Piercing Shot is a Scout, Sharp Shooter, Ranger skill in Fiesta Online with 11 ranks, learned from level 75 (rank 1) up to level 125 (rank 11). Fire deadly arrows in the targets area, infecting many enemies with illness at once. It costs 172-864 SP and has a 6 s cooldown.

Fire deadly arrows in the targets area, infecting many enemies with illness at once.

Learned by: Scout, Sharp Shooter, Ranger

Ranks

RankLevelClassSPCooldownRangeDamageEffectSkill book
1 75 Scout and up 172 6 s 450 561-660 533 - 627 additional Damage, 46 disease damage every 1 second for 10 seconds. Diseased: Periodic Damage Piercing Shot [01]
2 80 Scout and up 213 6 s 450 696-819 661 - 778 additional Damage, 57 disease damage every 1 second for 10 seconds. Diseased: Periodic Damage Piercing Shot [02]
3 85 Scout and up 264 6 s 450 863-1,015 820 - 964 additional Damage, 68 disease damage every 1 second for 10 seconds. Diseased: Periodic Damage Piercing Shot [03]
4 90 Scout and up 327 6 s 450 1,070-1,259 1016 - 1196 additional Damage, 79 disease damage every 1 second for 10 seconds. Diseased: Periodic Damage Piercing Shot [04]
5 95 Scout and up 406 6 s 450 1,326-1,561 1260 - 1483 additional Damage, 90 disease damage every 1 second for 10 seconds. Diseased: Periodic Damage Piercing Shot [05]
6 100 Ranger 413 6 s 450 1,645-1,935 1563 - 1839 additional Damage, 112 disease damage every 1 second for 10 seconds. Diseased: Periodic Damage Piercing Shot [06]
7 105 Ranger 512 6 s 450 2,040-2,400 1938 - 2280 additional Damage, 134 disease damage every 1 second for 10 seconds. Diseased: Periodic Damage Piercing Shot [07]
8 110 Ranger 635 6 s 450 2,529-2,976 2403 - 2827 additional Damage, 156 disease damage every 1 second for 10 seconds. Diseased: Periodic Damage Piercing Shot [08]
9 115 Ranger 788 6 s 450 3,136-3,690 2979 - 3506 additional Damage, 178 disease damage every 1 second for 10 seconds. Diseased: Periodic Damage Piercing Shot [09]
10 120 Ranger 825 6 s 450 3,951-4,649 2979 - 3506 additional Damage, 178 disease damage every 1 second for 10 seconds. Diseased: Periodic Damage Piercing Shot [10]
11 125 Ranger 864 6 s 450 4,978-5,857 2979 - 3506 additional Damage, 178 disease damage every 1 second for 10 seconds. Diseased: Periodic Damage Piercing Shot [11]

More Archer skills

Data as of Nov 3.