Venomous Shot
Fiesta Online Archer skill (Hawk Archer, Scout, Sharp Shooter, Ranger)
Venomous Shot is a Hawk Archer, Scout, Sharp Shooter, Ranger skill in Fiesta Online with 13 ranks, learned from level 40 (rank 1) up to level 120 (rank 13). make it diseased with fatal poison arrow. It costs 76-456 SP and has a 15 s cooldown.
make it diseased with fatal poison arrow
Learned by: Hawk Archer, Scout, Sharp Shooter, Ranger
Ranks
| Rank | Level | Class | SP | Cooldown | Range | Damage | Effect | Skill book |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 | Hawk Archer and up | 76 | 15 s | 450 | 102-121 | 104 - 123 additional Damage, 31 Poison Damage every 1 second for 20 seconds. Diseased: Periodic Damage 85% | Venomous Shot [01] |
| 2 | 48 | Hawk Archer and up | 77 | 15 s | 450 | 114-135 | 116 - 137 additional Damage, 38 Poison Damage every 1 second for 20 seconds. Diseased: Periodic Damage 85% | Venomous Shot [02] |
| 3 | 56 | Hawk Archer and up | 89 | 15 s | 450 | 144-170 | 146 - 172 additional Damage, 45 Poison Damage every 1 second for 20 seconds. Diseased: Periodic Damage 85% | Venomous Shot [03] |
| 4 | 64 | Scout and up | 101 | 15 s | 450 | 176-208 | 179 - 210 additional Damage, 52 Poison Damage every 1 second for 20 seconds. Diseased: Periodic Damage 85% | Venomous Shot [04] |
| 5 | 72 | Scout and up | 115 | 15 s | 450 | 215-253 | 218 - 256 additional Damage, 61 Poison Damage every 1 second for 20 seconds. Diseased: Periodic Damage 85% | Venomous Shot [05] |
| 6 | 80 | Scout and up | 143 | 15 s | 450 | 266-314 | 270 - 319 additional Damage, 69 Poison Damage every 1 second for 20 seconds. Diseased: Periodic Damage 85% | Venomous Shot [06] |
| 7 | 88 | Scout and up | 178 | 15 s | 450 | 330-389 | 335 - 395 additional Damage, 77 Poison Damage every 1 second for 20 seconds. Diseased: Periodic Damage 85% | Venomous Shot [07] |
| 8 | 96 | Scout and up | 220 | 15 s | 450 | 410-483 | 416 - 490 additional Damage, 85 Poison Damage every 1 second for 20 seconds. Diseased: Periodic Damage 85% | Venomous Shot [08] |
| 9 | 104 | Scout and up | 232 | 15 s | 450 | 508-599 | 515 - 608 additional Damage, 93 Poison Damage every 1 second for 20 seconds. Diseased: Periodic Damage 85% | Venomous Shot [09] |
| 10 | 108 | Scout and up | 288 | 15 s | 450 | 630-742 | 639 - 753 additional Damage, 101 Poison Damage every 1 second for 20 seconds. Diseased: Periodic Damage 85% | Venomous Shot [10] |
| 11 | 112 | Scout and up | 344 | 15 s | 450 | 752-886 | 763 - 893 additional Damage, 109 Poison Damage every 1 second for 20 seconds. Diseased: Periodic Damage 85% | Venomous Shot [11] |
| 12 | 116 | Scout and up | 400 | 15 s | 450 | 874-1,030 | 886 - 1045 additional Damage, 117 Poison Damage every 1 second for 20 seconds. Diseased: Periodic Damage 85% | Venomous Shot [12] |
| 13 | 120 | Scout and up | 456 | 15 s | 450 | 995-1,174 | 1010 - 1191 additional Damage, 125 Poison Damage every 1 second for 20 seconds. Diseased: Periodic Damage 85% | Venomous Shot [13] |
More Archer skills
Immobilizing ShotLv 41
Nature's AccuracyLv 47
Nature's MistLv 51
Nature's RootsLv 27
Crossbow MasteryLv 20
Multi-ShotLv 20
Nature's AimLv 20
Nature's ProtectionLv 20
Data as of Nov 3.