Dungeon Ruby Guardian
Fiesta Online monster, level 84
Dungeon Ruby Guardian is a level 84 monster in Fiesta Online with 17,470 HP that gives 517 EXP. It lives in Guardian's Holy Shrine. It respawns about 4 minutes after it dies. Its best drops are Legendary Necklace of Uruga (0.012%), Heavenly Necklace of Uruga (0.012%) and Darkness Earrings (1%), out of 164 items it can drop. 1 quest asks you to hunt it.
- Level
- 84
- HP
- 17,470
- EXP
- 517
- Defense
- 694
- Magic defense
- 598
- Respawn
- 4 min
Where to find
| Map | On map | Respawn |
|---|---|---|
| Guardian's Holy Shrine field | 25 | 4 min |
Drops
| Item | Type | Level | Chance | |
|---|---|---|---|---|
| Money | 1 | 100% | ||
| Material / consumable | 1 | 80% | ||
| Material / consumable | 1 | 26.1% | 1 in 4 | |
| Material / consumable | 1 | 26.1% | 1 in 4 | |
| Material / consumable | 1 | 26.1% | 1 in 4 | |
| Material / consumable | 1 | 20% | 1 in 5 | |
| Material / consumable | 1 | 20% | 1 in 5 | |
| Material / consumable | 1 | 20% | 1 in 5 | |
| Material / consumable | 1 | 9.48% | 1 in 11 | |
| Material / consumable | 1 | 9.48% | 1 in 11 | |
| Material / consumable | 1 | 9.48% | 1 in 11 | |
| Material / consumable | 1 | 9.27% | 1 in 11 | |
| Material / consumable | 1 | 5.96% | 1 in 17 | |
| Material / consumable | 1 | 5.96% | 1 in 17 | |
| Material / consumable | 50 | 5% | 1 in 20 | |
| Material / consumable | 50 | 5% | 1 in 20 | |
| Material / consumable | 1 | 2% | 1 in 50 | |
| Material / consumable | 1 | 2% | 1 in 50 | |
| Material / consumable | 1 | 2% | 1 in 50 | |
| Material / consumable | 1 | 2% | 1 in 50 | |
| Upgrade stone | 80 | 1.5% | 1 in 67 | |
| Upgrade stone | 80 | 1.5% | 1 in 67 | |
| Upgrade stone | 80 | 1.5% | 1 in 67 | |
| Upgrade stone | 80 | 1.5% | 1 in 67 | |
| Upgrade stone | 80 | 1.5% | 1 in 67 | |
| Upgrade stone | 80 | 1.5% | 1 in 67 | |
| Necklace | 75 | 1% | 1 in 100 | |
| Necklace | 75 | 1% | 1 in 100 | |
| Necklace | 75 | 1% | 1 in 100 | |
| Earring | 80 | 1% | 1 in 100 | |
| Necklace | 80 | 1% | 1 in 100 | |
| Ring | 80 | 1% | 1 in 100 | |
| Material / consumable | 1 | 0.72% | 1 in 138 | |
| Ring | 70 | 0.6% | 1 in 167 | |
| Ring | 70 | 0.6% | 1 in 167 | |
| Ring | 70 | 0.6% | 1 in 167 | |
| Ring | 70 | 0.6% | 1 in 167 | |
| Ring | 70 | 0.6% | 1 in 167 | |
| Necklace | 78 | 0.24% | 1 in 416 | |
| Necklace | 78 | 0.24% | 1 in 416 | |
| Necklace | 78 | 0.24% | 1 in 416 | |
| Ring | 73 | 0.14% | 1 in 693 | |
| Ring | 73 | 0.14% | 1 in 693 | |
| Ring | 73 | 0.14% | 1 in 693 | |
| Ring | 73 | 0.14% | 1 in 693 | |
| Ring | 73 | 0.14% | 1 in 693 | |
| Armor | 80 | 0.13% | 1 in 763 | |
| Pants | 78 | 0.13% | 1 in 763 | |
| Helmet | 76 | 0.13% | 1 in 763 | |
| Boots | 74 | 0.13% | 1 in 763 | |
| Shield | 80 | 0.13% | 1 in 763 | |
| Helmet | 76 | 0.13% | 1 in 763 | |
| Boots | 74 | 0.13% | 1 in 763 | |
| Armor | 80 | 0.13% | 1 in 763 | |
| Pants | 78 | 0.13% | 1 in 763 | |
| Shield | 80 | 0.13% | 1 in 763 | |
| Helmet | 76 | 0.13% | 1 in 763 | |
| Boots | 74 | 0.13% | 1 in 763 | |
| Armor | 80 | 0.13% | 1 in 763 | |
| Pants | 78 | 0.13% | 1 in 763 | |
| Helmet | 76 | 0.13% | 1 in 763 | |
| Boots | 74 | 0.13% | 1 in 763 | |
| Armor | 80 | 0.13% | 1 in 763 | |
| Pants | 78 | 0.13% | 1 in 763 | |
| Helmet | 76 | 0.13% | 1 in 763 | |
| Boots | 74 | 0.13% | 1 in 763 | |
| Armor | 70 | 0.13% | 1 in 763 | |
| Pants | 78 | 0.13% | 1 in 763 | |
| Axe | 80 | 0.025% | 1 in 4,000 | |
| Axe | 80 | 0.025% | 1 in 4,000 | |
| Axe | 80 | 0.025% | 1 in 4,000 | |
| Axe | 80 | 0.025% | 1 in 4,000 | |
| Axe | 80 | 0.025% | 1 in 4,000 | |
| Axe | 80 | 0.025% | 1 in 4,000 | |
| Axe | 80 | 0.025% | 1 in 4,000 | |
| Sword | 80 | 0.025% | 1 in 4,000 | |
| Sword | 80 | 0.025% | 1 in 4,000 | |
| Sword | 80 | 0.025% | 1 in 4,000 | |
| Sword | 80 | 0.025% | 1 in 4,000 | |
| Sword | 80 | 0.025% | 1 in 4,000 | |
| Sword | 80 | 0.025% | 1 in 4,000 | |
| Sword | 80 | 0.025% | 1 in 4,000 | |
| Two-handed Sword | 80 | 0.025% | 1 in 4,000 | |
| Two-handed Sword | 80 | 0.025% | 1 in 4,000 | |
| Two-handed Sword | 80 | 0.025% | 1 in 4,000 | |
| Two-handed Sword | 80 | 0.025% | 1 in 4,000 | |
| Two-handed Sword | 80 | 0.025% | 1 in 4,000 | |
| Two-handed Sword | 80 | 0.025% | 1 in 4,000 | |
| Two-handed Sword | 80 | 0.025% | 1 in 4,000 | |
| Mace | 80 | 0.025% | 1 in 4,000 | |
| Mace | 80 | 0.025% | 1 in 4,000 | |
| Mace | 80 | 0.025% | 1 in 4,000 | |
| Mace | 80 | 0.025% | 1 in 4,000 | |
| Mace | 80 | 0.025% | 1 in 4,000 | |
| Mace | 80 | 0.025% | 1 in 4,000 | |
| Mace | 80 | 0.025% | 1 in 4,000 | |
| Hammer | 80 | 0.025% | 1 in 4,000 | |
| Hammer | 80 | 0.025% | 1 in 4,000 | |
| Hammer | 80 | 0.025% | 1 in 4,000 | |
| Hammer | 80 | 0.025% | 1 in 4,000 | |
| Hammer | 80 | 0.025% | 1 in 4,000 | |
| Hammer | 80 | 0.025% | 1 in 4,000 | |
| Hammer | 80 | 0.025% | 1 in 4,000 | |
| Bow | 80 | 0.025% | 1 in 4,000 | |
| Bow | 80 | 0.025% | 1 in 4,000 | |
| Bow | 80 | 0.025% | 1 in 4,000 | |
| Bow | 80 | 0.025% | 1 in 4,000 | |
| Bow | 80 | 0.025% | 1 in 4,000 | |
| Bow | 80 | 0.025% | 1 in 4,000 | |
| Bow | 80 | 0.025% | 1 in 4,000 | |
| Crossbow | 80 | 0.025% | 1 in 4,000 | |
| Crossbow | 80 | 0.025% | 1 in 4,000 | |
| Crossbow | 80 | 0.025% | 1 in 4,000 | |
| Crossbow | 80 | 0.025% | 1 in 4,000 | |
| Crossbow | 80 | 0.025% | 1 in 4,000 | |
| Crossbow | 80 | 0.025% | 1 in 4,000 | |
| Crossbow | 80 | 0.025% | 1 in 4,000 | |
| Staff | 80 | 0.025% | 1 in 4,000 | |
| Staff | 80 | 0.025% | 1 in 4,000 | |
| Staff | 80 | 0.025% | 1 in 4,000 | |
| Staff | 80 | 0.025% | 1 in 4,000 | |
| Staff | 80 | 0.025% | 1 in 4,000 | |
| Staff | 80 | 0.025% | 1 in 4,000 | |
| Staff | 80 | 0.025% | 1 in 4,000 | |
| Wand | 80 | 0.025% | 1 in 4,000 | |
| Wand | 80 | 0.025% | 1 in 4,000 | |
| Wand | 80 | 0.025% | 1 in 4,000 | |
| Wand | 80 | 0.025% | 1 in 4,000 | |
| Wand | 80 | 0.025% | 1 in 4,000 | |
| Wand | 80 | 0.025% | 1 in 4,000 | |
| Wand | 80 | 0.025% | 1 in 4,000 | |
| Claws | 80 | 0.025% | 1 in 4,000 | |
| Claws | 80 | 0.025% | 1 in 4,000 | |
| Claws | 80 | 0.025% | 1 in 4,000 | |
| Claws | 80 | 0.025% | 1 in 4,000 | |
| Claws | 80 | 0.025% | 1 in 4,000 | |
| Claws | 80 | 0.025% | 1 in 4,000 | |
| Claws | 80 | 0.025% | 1 in 4,000 | |
| Dual Swords | 80 | 0.025% | 1 in 4,000 | |
| Dual Swords | 80 | 0.025% | 1 in 4,000 | |
| Dual Swords | 80 | 0.025% | 1 in 4,000 | |
| Dual Swords | 80 | 0.025% | 1 in 4,000 | |
| Dual Swords | 80 | 0.025% | 1 in 4,000 | |
| Dual Swords | 80 | 0.025% | 1 in 4,000 | |
| Dual Swords | 80 | 0.025% | 1 in 4,000 | |
| Necklace | 88 | 0.012% | 1 in 8,100 | |
| Necklace | 88 | 0.012% | 1 in 8,100 | |
| Shield | 70 | 0.00007941% | 1 in 1,260,000 | |
| Shield | 70 | 0.00007941% | 1 in 1,260,000 | |
| Sword | 70 | 0.00002941% | 1 in 3,400,000 | |
| Two-handed Sword | 70 | 0.00002941% | 1 in 3,400,000 | |
| Axe | 70 | 0.00002941% | 1 in 3,400,000 | |
| Mace | 70 | 0.00002941% | 1 in 3,400,000 | |
| Hammer | 70 | 0.00002941% | 1 in 3,400,000 | |
| Bow | 70 | 0.00002941% | 1 in 3,400,000 | |
| Crossbow | 70 | 0.00002941% | 1 in 3,400,000 | |
| Staff | 70 | 0.00002941% | 1 in 3,400,000 | |
| Wand | 70 | 0.00002941% | 1 in 3,400,000 | |
| Claws | 70 | 0.00002941% | 1 in 3,400,000 | |
| Dual Swords | 70 | 0.00002941% | 1 in 3,400,000 | |
| Two-handed Sword | 70 | 0.00002941% | 1 in 3,400,000 | |
| Axe | 70 | 0.00002941% | 1 in 3,400,000 | |
| Claws | 70 | 0.00002941% | 1 in 3,400,000 | |
| Dual Swords | 70 | 0.00002941% | 1 in 3,400,000 |
Chance per kill for a character at or below the monster's level; each level above it costs 10%, ten levels above it drops nothing.
Quests
- Karasian's Plot 4 Lv 81, kill 35
Nearby monsters
Dungeon Core GuardianLv 83
Dungeon Crystal GuardianLv 85
Dungeon Lava ViviLv 82
Dungeon Guardian MasterLv 86
Dungeon Flame HoneyingLv 81
Questions
Where is Dungeon Ruby Guardian in Fiesta Online?
Dungeon Ruby Guardian spawns in Guardian's Holy Shrine.
What does Dungeon Ruby Guardian drop?
Legendary Necklace of Uruga (0.012%), Heavenly Necklace of Uruga (0.012%), Darkness Earrings (1%), Emerald Necklace (1%) and Emerald Ring (1%), and 159 more items - see the full drop table.
Data as of Nov 3.